Head-to-head stats
(through 2008)
Career stats vs. Colorado
| G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush | 6 - 6 | 182 - 30.3 | 80 - 13.3 | 10 - 36 - 6.0 | 18 | 16 | 6 | 4 | 28 - 66 - 42.4 | 10 - 28 - 35.7 | 14 - 16 - 87.5 | 8 - 0
| Chalmers | 6 - 5 | 157 - 26.2 | 75 - 12.5 | 2 - 19 - 3.2 | 23 | 14 | 4 | 17 | 25 - 47 - 53.2 | 11 - 18 - 61.1 | 14 - 19 - 73.7 | 13 - 0
| Jackson | 7 - 2 | 121 - 17.3 | 56 - 8.0 | 13 - 33 - 4.7 | 3 | 5 | 5 | 2 | 16 - 30 - 53.3 | 0 - 0 | 24 - 34 - 70.6 | 10 - 0
| Collins | 4 - 0 | 83 - 20.8 | 32 - 8.0 | 1 - 9 - 2.3 | 10 | 9 | 0 | 3 | 11 - 20 - 55.0 | 3 - 9 - 33.3 | 7 - 8 - 87.5 | 8 - 0
| Kaun | 8 - 3 | 128 - 16.0 | 60 - 7.5 | 13 - 33 - 4.1 | 2 | 8 | 10 | 3 | 24 - 39 - 61.5 | 0 - 0 | 12 - 19 - 63.2 | 9 - 0
| Arthur | 4 - 2 | 82 - 20.5 | 30 - 7.5 | 7 - 18 - 4.5 | 6 | 5 | 3 | 2 | 14 - 30 - 46.7 | 0 - 1 - 0.0 | 2 - 4 - 50.0 | 15 - 1
| Robinson | 8 - 5 | 195 - 24.4 | 56 - 7.0 | 8 - 21 - 2.6 | 35 | 12 | 4 | 15 | 20 - 43 - 46.5 | 6 - 13 - 46.2 | 10 - 16 - 62.5 | 16 - 0
| Reed | 1 - 0 | 8 - 8.0 | 6 - 6.0 | 0 - 1 - 1.0 | 0 | 0 | 0 | 0 | 2 - 3 - 66.7 | 2 - 3 - 66.7 | 0 - 0 | 3 - 0
| Morningstar | 2 - 0 | 9 - 4.5 | 8 - 4.0 | 0 - 1 - 0.5 | 0 | 2 | 0 | 1 | 2 - 3 - 66.7 | 2 - 2 - 100.0 | 2 - 2 - 100.0 | 2 - 0
| Aldrich | 2 - 0 | 15 - 7.5 | 6 - 3.0 | 0 - 4 - 2.0 | 0 | 0 | 3 | 0 | 2 - 5 - 40.0 | 0 - 0 | 2 - 2 - 100.0 | 1 - 0
| Case | 8 - 0 | 21 - 2.6 | 9 - 1.1 | 0 - 1 - 0.1 | 2 | 1 | 0 | 1 | 3 - 9 - 33.3 | 3 - 8 - 37.5 | 0 - 0 | 5 - 0
| Stewart | 6 - 0 | 25 - 4.2 | 3 - 0.5 | 1 - 4 - 0.7 | 3 | 2 | 0 | 0 | 1 - 2 - 50.0 | 1 - 1 - 100.0 | 0 - 0 | 2 - 0
| Kleinmann | 4 - 0 | 10 - 2.5 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0
| Bechard | 2 - 0 | 2 - 1.0 | 0 - 0.0 | 0 - 1 - 0.5 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Witherspoon | 2 - 0 | 2 - 1.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Teahan | 1 - 0 | 3 - 3.0 | 0 - 0.0 | 0 - 0 - 0.0 | 1 | 1 | 0 | 0 | 0 - 1 - 0.0 | 0 - 1 - 0.0 | 0 - 0 | 0 - 0
| Buford | 1 - 0 | 1 - 1.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| |
| G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roby | 8 - 7 | 242 - 30.3 | 114 - 14.3 | 14 - 37 - 4.6 | 10 | 26 | 5 | 4 | 41 - 107 - 38.3 | 13 - 43 - 30.2 | 19 - 30 - 63.3 | 14 - 0
| Higgins | 2 - 2 | 74 - 37.0 | 20 - 10.0 | 2 - 7 - 3.5 | 6 | 5 | 0 | 2 | 8 - 16 - 50.0 | 2 - 4 - 50.0 | 2 - 2 - 100.0 | 5 - 0
| Silas | 3 - 1 | 77 - 25.7 | 27 - 9.0 | 5 - 9 - 3.0 | 4 | 9 | 1 | 4 | 7 - 29 - 24.1 | 5 - 14 - 35.7 | 8 - 10 - 80.0 | 6 - 0
| Williams | 2 - 2 | 52 - 26.0 | 18 - 9.0 | 2 - 9 - 4.5 | 1 | 5 | 1 | 5 | 6 - 12 - 50.0 | 0 - 2 - 0.0 | 6 - 7 - 85.7 | 6 - 0
| Hall | 8 - 6 | 237 - 29.6 | 68 - 8.5 | 2 - 24 - 3.0 | 28 | 22 | 4 | 7 | 26 - 67 - 38.8 | 9 - 29 - 31.0 | 7 - 11 - 63.6 | 14 - 0
| Jackson-Wilson | 4 - 1 | 60 - 15.0 | 20 - 5.0 | 8 - 14 - 3.5 | 3 | 12 | 2 | 2 | 8 - 20 - 40.0 | 0 - 0 | 4 - 5 - 80.0 | 13 - 0
| Knutson | 2 - 0 | 31 - 15.5 | 8 - 4.0 | 0 - 1 - 0.5 | 2 | 0 | 0 | 0 | 3 - 10 - 30.0 | 2 - 7 - 28.6 | 0 - 0 | 0 - 0
| Thorne | 4 - 3 | 71 - 17.8 | 14 - 3.5 | 1 - 7 - 1.8 | 6 | 6 | 0 | 5 | 4 - 13 - 30.8 | 2 - 7 - 28.6 | 4 - 7 - 57.1 | 5 - 0
| King-Stockton | 8 - 4 | 123 - 15.4 | 7 - 0.9 | 12 - 24 - 3.0 | 4 | 3 | 9 | 3 | 1 - 15 - 6.7 | 0 - 0 | 5 - 11 - 45.5 | 14 - 0
| Beckley | 1 - 0 | 2 - 2.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 1 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Coney | 2 - 0 | 7 - 3.5 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 3 - 0.0 | 0 - 3 - 0.0 | 0 - 0 | 0 - 0
| Patterson | 2 - 0 | 13 - 6.5 | 0 - 0.0 | 0 - 2 - 1.0 | 0 | 1 | 0 | 0 | 0 - 2 - 0.0 | 0 - 2 - 0.0 | 0 - 0 | 3 - 0
| Wright | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Crawford | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Zehnder | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved