Head-to-head stats
(through 2008)
Career stats vs. Baylor
| G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur | 2 - 1 | 53 - 26.5 | 31 - 15.5 | 6 - 16 - 8.0 | 2 | 7 | 3 | 2 | 11 - 21 - 52.4 | 0 - 1 - 0.0 | 9 - 11 - 81.8 | 6 - 0
| Collins | 2 - 0 | 50 - 25.0 | 30 - 15.0 | 0 - 4 - 2.0 | 4 | 3 | 0 | 2 | 11 - 18 - 61.1 | 3 - 6 - 50.0 | 5 - 7 - 71.4 | 3 - 0
| Robinson | 3 - 3 | 95 - 31.7 | 39 - 13.0 | 4 - 8 - 2.7 | 14 | 6 | 0 | 3 | 9 - 20 - 45.0 | 4 - 10 - 40.0 | 17 - 20 - 85.0 | 9 - 0
| Rush | 3 - 3 | 96 - 32.0 | 38 - 12.7 | 6 - 20 - 6.7 | 8 | 4 | 5 | 4 | 14 - 33 - 42.4 | 4 - 12 - 33.3 | 6 - 8 - 75.0 | 8 - 1
| Chalmers | 3 - 3 | 84 - 28.0 | 27 - 9.0 | 1 - 12 - 4.0 | 15 | 7 | 0 | 8 | 9 - 19 - 47.4 | 4 - 8 - 50.0 | 5 - 8 - 62.5 | 8 - 0
| Jackson | 4 - 1 | 53 - 13.3 | 21 - 5.3 | 5 - 17 - 4.3 | 1 | 1 | 1 | 0 | 8 - 16 - 50.0 | 0 - 0 | 5 - 6 - 83.3 | 6 - 0
| Kaun | 4 - 2 | 71 - 17.8 | 21 - 5.3 | 7 - 12 - 3.0 | 5 | 4 | 4 | 1 | 9 - 20 - 45.0 | 0 - 0 | 3 - 10 - 30.0 | 10 - 0
| Morningstar | 1 - 0 | 2 - 2.0 | 4 - 4.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 1 | 2 - 2 - 100.0 | 0 - 0 | 0 - 0 | 0 - 0
| Aldrich | 1 - 0 | 7 - 7.0 | 2 - 2.0 | 0 - 2 - 2.0 | 0 | 0 | 0 | 0 | 1 - 1 - 100.0 | 0 - 0 | 0 - 0 | 1 - 0
| Stewart | 3 - 0 | 7 - 2.3 | 3 - 1.0 | 4 - 4 - 1.3 | 1 | 2 | 0 | 1 | 1 - 1 - 100.0 | 0 - 0 | 1 - 4 - 25.0 | 1 - 0
| Case | 4 - 0 | 24 - 6.0 | 0 - 0.0 | 0 - 4 - 1.0 | 1 | 2 | 0 | 2 | 0 - 6 - 0.0 | 0 - 6 - 0.0 | 0 - 0 | 0 - 0
| Kleinmann | 2 - 0 | 2 - 1.0 | 0 - 0.0 | 0 - 1 - 0.5 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0
| Bechard | 1 - 0 | 1 - 1.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Witherspoon | 1 - 0 | 1 - 1.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Reed | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Teahan | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Buford | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| |
| G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunn | 1 - 0 | 20 - 20.0 | 23 - 23.0 | 1 - 4 - 4.0 | 0 | 0 | 0 | 0 | 7 - 14 - 50.0 | 5 - 10 - 50.0 | 4 - 4 - 100.0 | 3 - 0
| Jerrells | 3 - 3 | 100 - 33.3 | 59 - 19.7 | 4 - 8 - 2.7 | 10 | 16 | 2 | 2 | 21 - 47 - 44.7 | 7 - 19 - 36.8 | 10 - 14 - 71.4 | 7 - 0
| Bruce | 4 - 4 | 119 - 29.8 | 51 - 12.8 | 3 - 11 - 2.8 | 6 | 12 | 0 | 2 | 15 - 42 - 35.7 | 7 - 23 - 30.4 | 14 - 17 - 82.4 | 10 - 0
| Dugat | 3 - 1 | 75 - 25.0 | 25 - 8.3 | 5 - 12 - 4.0 | 4 | 3 | 0 | 4 | 10 - 26 - 38.5 | 3 - 9 - 33.3 | 2 - 2 - 100.0 | 6 - 0
| Rogers | 3 - 2 | 84 - 28.0 | 19 - 6.3 | 12 - 23 - 7.7 | 0 | 5 | 3 | 3 | 9 - 23 - 39.1 | 0 - 0 | 1 - 1 - 100.0 | 8 - 0
| Carter | 2 - 1 | 52 - 26.0 | 11 - 5.5 | 0 - 1 - 0.5 | 6 | 3 | 0 | 1 | 3 - 13 - 23.1 | 2 - 9 - 22.2 | 3 - 4 - 75.0 | 6 - 0
| Diene | 3 - 2 | 65 - 21.7 | 9 - 3.0 | 11 - 23 - 7.7 | 2 | 3 | 7 | 0 | 3 - 11 - 27.3 | 0 - 0 | 3 - 5 - 60.0 | 9 - 0
| Lomers | 2 - 1 | 20 - 10.0 | 2 - 1.0 | 3 - 5 - 2.5 | 0 | 2 | 2 | 0 | 1 - 4 - 25.0 | 0 - 0 | 0 - 0 | 7 - 0
| Hurd | 3 - 0 | 15 - 5.0 | 2 - 0.7 | 2 - 2 - 0.7 | 0 | 0 | 0 | 0 | 1 - 2 - 50.0 | 0 - 1 - 0.0 | 0 - 1 - 0.0 | 3 - 0
| Shepherd | 3 - 0 | 18 - 6.0 | 1 - 0.3 | 1 - 2 - 0.7 | 0 | 2 | 2 | 0 | 0 - 1 - 0.0 | 0 - 0 | 1 - 2 - 50.0 | 3 - 0
| Simpson | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Ellis | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved