Roster by NumberUpdated 10/30/99 |
||
| No. | Player Information | |
| 1 | Harrison Hill, SE, 5-11, 190, Soph., Wichita | |
| 2 | Byron Gasaway, WR, 6-4, 190, Soph., Grandview, Mo. | |
| 3 | Jahmal Wright, CB, 5-8, 180, Sr., Culver City, Ca. | |
| 4 | Ben Gensch, QB, 6-2, 200, Soph., Wichita | |
| 4 | Dylen Smith, QB, 6-1, 190, Jr., Santa Monica, Ca. | |
| 5 | Carl Nesmith, FS, 6-3, 215, Jr., Jacksonville, Fl. | |
| 6 | Bilal Cook, FS, 5-11, 190, Jr., Duquesne, Pa. | |
| 7 | Quincy Roe, CB, 5-9, 185, Soph., St. Louis, Mo. | |
| 8 | Termaine Fulton, WR, 5-10, 188, Jr., Topeka | |
| 8 | Marcus Rogers, ILB, 6-1, 235, Soph., Dallas, Tx. | |
| 9 | Jake Letourneau, QB, 6-0, 190, RSFr., Concordia | |
| 9 | Ocasio Cofield, OLB, 6-3, 220, Soph., Ft. Myers, Fl. | |
| 10 | Michael Johnson, SS, 6-2, 205, Soph., Mulvane | |
| 10 | Jonas Weatherbie, QB, 6-2, 200, RSFr., Annapolis, Md. | |
| 11 | Reggie Duncan, RB, 5-9, 205, Fr., Killeen, Tx. | |
| 11 | Brad Kline, QB, 6-2, 210, Soph., Shawnee | |
| 11 | Brian Tracy, K, 5-9, 150, RSFr., Marietta, Ga. | |
| 12 | Eric Patterson, SE, 6-1, 205, Jr., Long Beach, Ca. | |
| 13 | Todd Cover, QB, 6-1, 170, Soph., Topeka | |
| 13 | Zach Dyer, QB, 6-3, 200, Fr., Olathe | |
| 13 | Marcellus Jones, WR, 5-11, 195, RSFr., Oklahoma City, Ok. | |
| 14 | Zac Wegner, QB, 6-2, 220, Sr., Platte City, Mo. | |
| 14 | Jacob Berryman, WR, 5-11, 175, RSFr., Ashland | |
| 15 | Curt Freyhofer, P, 5-8, 155, RSFr., Plymouth, N.H. | |
| 15 | Jeff Hilliard, QB, 6-2, 185, Fr., Tyler, Tx. | |
| 16 | Tim Bowers, OLB, 6-0, 228, Jr., Columbus, Oh. | |
| 16 | Clark Foy, WR, 5-10, 175, Fr., Hutchinson | |
| 17 | Matt Bloomfield, WR, 6-1, 185, Fr., Ft. Scott | |
| 17 | Brandon Wier, FS, 6-2, 195, Soph., Olathe | |
| 18 | Chad Coellner, CB, 6-0, 200, Sr., Salina | |
| 18 | Barry Goodrich, WR, 6-1, 190, Fr., Middleton, Wi. | |
| 19 | Derick Mills, WR, 5-8, 170, Fr., Dallas, Tx. | |
| 20 | Mitch Bowles, RB, 5-8, 190, Sr., Las Vegas, Nev. | |
| 22 | David Winbush, RB, 5-7, 180, Jr., Killeen, Tx. | |
| 23 | Muhammad Abdul-Rahim, CB, 6-0, 185, Sr., Washington, DC | |
| 24 | Andrew Davison, CB, 5-11, 185, Soph., Detroit, Mi. | |
| 25 | Carl Shazor, FS, 6-3, 195, RSFr., Detroit, Mi. | |
| 26 | Matt Jordan, FS/CB, 5-10, 190, RSFr., Junction City | |
| 27 | Kareem High, SS, 5-10, 200, Jr., Garland, Tx. | |
| 27 | Jeffery Snyder, FB, 6-1, 220, Soph., Lansing | |
| 28 | Henrķ Childs, RB/TE, 6-2, 215, Soph., Overland Park, Ks. | |
| 28 | Joe Koehly, DB, 5-11, 185, RSFr., Chillicothe, Mo. | |
| 29 | Matt Tyler, P, 6-3, 215, Soph., Topeka | |
| 30 | Joe Garcia, K, 5-11, 175, Jr., Olathe | |
| 32 | Kevin Kufeldt, DB, 5-11, 180, RSFr., Englewood, Co. | |
| 32 | Harold McClendon, RB, 5-11, 190, Fr., Jacksonville, Fl. | |
| 33 | Moran Norris, FB, 6-2, 245, Jr., Houston, Tx. | |
| 34 | Mike Lewis, RB, 6-0, 180, Soph., Beloit, Wi. | |
| 35 | Trace Haskell, DB, 6-0, 170, RSFr., Liberal | |
| 36 | Tyrus Fontenot, FB, 5-8, 230, Sr., Houston, Tx. | |
| 37 | Carl Arnold, RB, 5-5, 160, Sr., Omaha, Ne. | |
| 37 | Bobby Birhiray, DB, 6-1, 175, Fr., Houston, Tx. | |
| 37 | Joey Pelfanio, P, 6-1, 215, Jr., Sacremento, CA | |
| 38 | Greg Erb, FS/SS, 6-0, 195, Sr., Lawrence | |
| 39 | Tywanne Aldridge, DB, 6-0, 190, Jr., Kansas City, Mo. | |
| 39 | Matt Burton, CB, 5-8, 180, RSFr., Minnetonka, Mn. | |
| 40 | Ty Cohoon, SS, 6-0, 210, Jr., Dodge City | |
| 41 | Dion Rayford, DE, 6-3, 270, Sr., Los Gatos, Ca. | |
| 43 | Carl Ivey, CB, 5-11, 180, Fr., Killeen, Tx. | |
| 43 | Jason Shumaker, FB, 6-0, 240, Fr., Grand Prairie, Tx. | |
| 43 | John Stiles, LB, 6-0, 210, RSFr., Wichita | |
| 44 | Daniel Coke, FB/SS, 6-1, 205, Fr., Moore Haven, Fl. | |
| 44 | Zeb Nelson, LB, 6-0, 195, Soph., Wichita | |
| 45 | Victor Bullock, OLB, 6-2, 250, Jr., Ft. Lauderdale, Fl. | |
| 45 | Michael Everlove, RB, 6-1, 250, RSFr., Valencia, Ca. | |
| 47 | Glenn Robinson, ILB, 6-3, 230, Fr., Longmont, Co. | |
| 49 | Ryan Currier, FB, 6-1, 225, Soph., Sedgwick | |
| 49 | Jay Ferguson, TE, 6-3, 230, Soph., Liberty, Mo. | |
| 50 | Randall Hendley, ILB, 6-1, 215, Fr., Dallas, Tx. | |
| 51 | Dariss Lomax, ILB, 6-2, 235, Jr., Kansas City | |
| 52 | Josh Homolka, ILB, 6-2, 200, Fr., Holyrood | |
| 53 | Bob Smith, OT, 6-5, 290, Soph., St. Louis, Mo. | |
| 55 | Andrew LeClair, ILB, 6-6 , 245, Soph., Mayville, N.D. | |
| 56 | Bob Schmidt, C, 6-2, 280, Jr., Olathe | |
| 57 | Jason Stevenson, OG, 6-2, 285, Soph., Killeen, Tx. | |
| 58 | Jared Gast, LB, 6-1, 235, Fr., Naples, Fl. | |
| 59 | John Williams, NG, 6-2, 300, Sr., Oklahoma City, Ok. | |
| 60 | Nick Smith, C, 6-4, 280, RSFr., Dallas, Tx. | |
| 61 | Justin Sands, OT, 6-7, 285, RSFr., Lawton, Ia. | |
| 62 | Dijon Dillon, NT, 6-6, 320, Fr., Lawrence | |
| 62 | Josh Kellerman, DL, 6-1, 245, Soph., Norton | |
| 63 | Dion Johnson, DE, 6-4, 290, Sr., Detroit, Mich. | |
| 64 | Thane Douglas, LB, 6-1, 200, RSFr., Assaria | |
| 65 | Kyle Grady, OG, 6-5, 280, RSFr., Mesquite, Tx. | |
| 66 | Marc Owen, OG, 6-3, 325, Jr., St. Louis, Mo. | |
| 68 | Chris Enneking, C/OG, 6-4, 285, Sr., Lawrence | |
| 69 | Jeff Redhage, DE, 6-6, 265, Sr., Lincoln, Ne. | |
| 70 | Gabe Rosalis, OT, 6-5, 280, RSFr., Victoria, Tx. | |
| 71 | John Oddonetto, OT, 6-5, 290, Jr., Globe, Az. | |
| 73 | Dameon Hunt, OG, 6-2, 310, Sr., Gahanna, Oh. | |
| 74 | Mark Molamphy, NT/OT, 6-3, 280, RSFr., Wichita | |
| 74 | Will Wohlford, NT, 5-8, 230, RSFr., Wichita | |
| 75 | Justin Hartwig, OT, 6-4, 290, Soph., Des Moines, Ia. | |
| 76 | John Mallory, OT, 6-3, 285, Fr., Bonner Springs | |
| 77 | Lance Carson, DE, 6-5, 275, Fr., Ft. Worth, Tx. | |
| 78 | Chuck Jarvis, OT/OG, 6-6, 300, Jr., San Pedro, Ca. | |
| 79 | Kregg Schmidt, OG, 6-3, 260, Fr., Garden City | |
| 80 | Jason Gulley, TE, 6-3, 260, Jr., Denton, Tx. | |
| 81 | Steve Kullberg, TE/LS, 6-5, 250, Soph., Overland Park | |
| 82 | Anton Paige, WR, 6-5, 205, RSFr., Wellington, Fl. | |
| 83 | Kevin Toles, WR, 6-4, 200, RSFr., Broken Arrow, Ok. | |
| 84 | Algen Williams, FL, 6-1, 190, Jr., Lawrence | |
| 85 | Sean McDermott, TE/LS, 6-4, 245, Sr., Fort Worth, Tx. | |
| 86 | Michael Chandler, FL, 6-0, 195, Sr., Kansas City | |
| 87 | Charlie Hoag, WR, 5-10, 175, Soph., Overland Park | |
| 88 | David Hurst, TE, 6-3, 245, RSFr., Austin, Tx. | |
| 89 | Adrian Jones, TE, 6-5, 225, Fr., Dallas, Tx. | |
| 90 | Chris Doyle, LB, 6-0, 210, Jr., Leawood | |
| 91 | Adam Miller, OT, 6-5, 260, Soph., Venice, Fl. | |
| 92 | Nate Dwyer, NT, 6-3, 300, Soph., Stillwater, Mn. | |
| 93 | Kareem Carter, DE, 6-7, 275, Sr., Santa Monica, Ca. | |
| 94 | Mitch Scott, LB, 6-3, 230, RSFr., Commerce, Tx. | |
| 95 | Jeremy Hanak, DE, 6-6, 250, Sr., Louisville, Co. | |
| 96 | Frank Whitsell, LB, 6-0, 200, Fr., Augusta | |
| 97 | Chaz Murphy, OLB, 6-4, 252, Jr., Galveston, Tx. | |
| 98 | Algie Atkinson, OLB, 6-5, 235, Soph., Evanston, Il. | |
| 99 | Tony Strickland, DE, 6-6, 240, Fr., Grosse Pointe, Mi. | |
Click here to return to the top of page. or
Email me if you find any interesting sites or have some comments about the homepage.
Click here to return to the Myers' Home Page