Roster by NumberUpdated 9/18/98 |
||
|---|---|---|
No. |
Player Information |
|
| 1 | Harrison Hill, WR, 5-11, 185, RSFr., Wichita | |
| 2 | Andrew Davison, CB/WR, 5-11, 190, Fr., Detroit, Mi. | |
| 2 | Byron Gasaway, WR, 6-4, 190, Fr., Grandview, Mo. | |
| 3 | Jahmal Wright, CB, 5-9, 180, Jr., Culver City, Ca. | |
| 4 | Algen Williams, WR, 6-1, 185, Jr., Lawrence | |
| 4 | John Gordon, FL, 5-11, 185, Soph., West Palm Beach, Fl. | |
| 5 | Thad Rawls, OLB, 5-11, 210, Jr., Pompano Beach, Fl. | |
| 6 | Bilal Cook, SS, 5-10, 185, Soph., Duquesne, Pa. | |
| 6 | Jay Alexander, QB, 6-2, 212, Soph., Independence | |
| 7 | Quincy Roe, CB, 5-10, 180, RSFr., St. Louis, Mo. | |
| 8 | Termaine Fulton, WR, 5-10, 185, Soph., Topeka | |
| 9 | Jake Letourneau, QB, 6-2, 190, Fr., Concordia | |
| 9 | Ocasio Cofield, SS, 6-3, 220, RSFr., Ft. Myers, Fl. | |
| 10 | Jonas Weatherbie, 6-2, 200, Fr., Annapolis, Md. | |
| 11 | Hanson Caston, OLB, 6-2, 240, Sr., Houston, Tx. | |
| 12 | Eric Patterson, SE, 6-1, 200, Soph., Long Beach, Ca. | |
| 13 | Freddie Hammond, FS, 6-1, 195, Jr., Paterson, N.J. | |
| 14 | Zac Wegner, QB, 6-2, 218, Jr., Platte City, Mo. | |
| 15 | Kevin Toles, OLB, 6-4, 200, Fr., Broken Arrow, Ok. | |
| 15 | John Chandler, DB, 6-0, 180, Jr., Norcross, Ga. | |
| 16 | Tim Bowers, OLB, 6-0, 220, Soph., Columbus, Oh. | |
| 17 | Brandon Wier, FS, 6-2, 190, RSFr., Olathe | |
| 18 | Chad Coellner, FS, 6-0, 200, Jr., Salina | |
| 19 | T.D. Calhoun, CB, 5-10, 180, RSFr., Arlington, Tx. | |
| 20 | Mitch Bowles, RB, 5-8, 190, Jr., Las Vegas, Nev. | |
| 22 | David Winbush, RB, 5-7, 185, Soph., Killeen, Tx. | |
| 23 | Muhammad Abdul-Rahim, CB, 6-0, 185, Jr., Washington, DC | |
| 24 | Brandon Garner, RB, 5-10, 165, RSFr., Overland, Mo. | |
| 25 | Carl Shazor, DB, 6-3, 190, Fr., Detroit, Mi. | |
| 26 | Matt Jordan, RB, 5-11, 195, Fr., Junction City | |
| 26 | Lester Johnson, CB, 5-9, 170, Fr., Miami, Fl. | |
| 27 | Michael Allen, SS, 5-11, 200, Sr., St. Louis, Mo. | |
| 27 | Ryan Currier, WR, 6-1, 210, Fr., Sedgwick | |
| 28 | Henrķ Childs, RB, 6-2, 205, Fr., Overland Park, Ks. | |
| 29 | Matt Tyler, P, 6-3, 215, RSFr., Topeka | |
| 30 | Joe Garcia, K, 6-0, 180, Soph., Olathe | |
| 31 | Dustin Curry, RB, 6-0, 205, Sr., Waverly | |
| 32 | Greg Davis, FB, 5-11, 260, Soph., Denver, Co. | |
| 32 | Kevin Kufeldt, DB, 5-11, 180, Fr., Englewood, Co. | |
| 33 | Moran Norris, FB/TE, 6-2, 245, Soph., Houston, Tx. | |
| 33 | Ty Cohoon, S, 6-0, 210, Jr., Dodge City | |
| 34 | Mike Lewis, RB, 6-0, 180, RSFr., Beloit, Wi. | |
| 35 | Julius Bruce, RB, 5-9, 195, Sr., Olathe | |
| 35 | Trace Haskell, DB/WR, 6-1, 180, Fr., Liberal | |
| 36 | Tyrus Fontenot, FB, 5-8, 235, Jr., Houston, Tx. | |
| 37 | Jamie Harris, CB, 5-11, 185, Sr., Olathe | |
| 38 | Greg Erb, SS, 6-0, 190, RSFr., Lawrence | |
| 39 | Tywanne Aldridge, DB, 6-0, 180, So., Kansas City, Mo. | |
| 39 | Matt Burton, DB, 5-8, 175, Fr., Minnetonka, Mn. | |
| 41 | Dion Rayford, DE, 6-3, 260, Jr., Los Gatos, Ca. | |
| 41 | Brian Tracy, K, 5-9, 150, Fr., Marietta, Ga. | |
| 43 | Tanner Hancock, WR, 5-10, 175, Soph., Salina | |
| 44 | Jonathan Macklin, FB, 5-10, 220, Sr., Kansas City, Mo. | |
| 45 | J.J. Johnson, ILB, 6-2, 235, Sr., Los Angeles, Ca. | |
| 47 | Patrick Brown, OLB, 5-11, 210, Sr., Westerville, Oh. | |
| 49 | Jay Ferguson, OLB, 6-3, 230, RSFr., Liberty, Mo. | |
| 50 | Michael Lies, OT, 6-3, 310, Sr., Wichita | |
| 51 | Dariss Lomax, ILB, 6-2, 230, Soph., Kansas City | |
| 53 | Bob Smith, OT, 6-5, 280, RSFr., St. Louis, Mo. | |
| 54 | Steve Bratten, ILB, 6-2, 240, Sr., Arvada, Co. | |
| 55 | Andrew LeClair, ILB, 6-6 , 240, RSFr., Mayville, N.D. | |
| 56 | Bob Schmidt, C, 6-1, 285, Soph., Olathe | |
| 57 | Jason Stevenson, C, 6-3, 285, RSFr., Killeen, Tx. | |
| 58 | Brandt Pyles, ILB, 6-4, 230, Sr., Honolulu, Hi. | |
| 59 | John Williams, NG, 6-3, 305, Jr., Oklahoma City, Ok. | |
| 60 | Nick Smith, C, 6-5, 265, Fr., Dallas, Tx. | |
| 61 | Justin Sands, DE, 6-7, 265, Fr., Lawton, Ia. | |
| 62 | Jerome Parks, OT, 6-2, 270, Sr., Detroit, Mich. | |
| 63 | Dion Johnson, DE, 6-4, 290, Jr., Detroit, Mich. | |
| 64 | Ben Coleman, NT, 6-5, 300, RSFr., St. Paul, Mn. | |
| 65 | Kyle Grady, OT, 6-5, 305, Fr., Mesquite, Tx. | |
| 66 | Marc Owen, OG, 6-3, 320, Soph., St. Louis, Mo. | |
| 68 | Chris Enneking, C, 6-3, 285, Jr., Lawrence | |
| 69 | Jeff Redhage, DE, 6-6, 265, Jr., Lincoln, Ne. | |
| 70 | Gabe Rosalis, OL, 6-5, 280, Fr., Victoria, Tx. | |
| 72 | Shawn Vang, OG, 6-2, 290, Sr., Wichita | |
| 73 | Dameon Hunt, OG, 6-3, 310, Jr., Gahanna, Oh. | |
| 75 | Justin Hartwig, OT, 6-5, 290, RSFr., Des Moines, Ia. | |
| 76 | Justin Glasgow, OG, 6-6, 325, Sr., Topeka | |
| 78 | Chuck Jarvis, OG, 6-6, 315, Soph., San Pedro, Ca. | |
| 79 | Dan Dercher, OT, 6-6, 295, Sr., Mission | |
| 80 | Jason Gulley, TE, 6-3, 260, Soph., Denton, Tx. | |
| 81 | Steve Kullberg, TE, 6-5, 245, RSFr., Overland Park | |
| 82 | Anton Paige, WR, 6-5, 195, Fr., Wellington, FL | |
| 83 | John Jeffries, WR, 6-1, 185, Fr., Flower Mound, Tx. | |
| 84 | Brian Gray, TE, 6-4, 235, Sr., Liberty, Mo. | |
| 85 | Sean McDermott, TE/LS, 6-4, 245, Sr., Fort Worth, Tx. | |
| 86 | Michael Chandler, WR, 5-11, 195, Jr., Kansas City | |
| 87 | Charlie Hoag, WR, 5-10, 175, RSFr., Overland Park | |
| 88 | David Hurst, TE, 6-4, 240, Fr., Austin, Tx. | |
| 90 | Chris Doyle, LB, 6-0, 210, Soph., Leawood | |
| 91 | Adam Miller, DE, 6-6, 250, RSFr., Venice, Fl. | |
| 92 | Nate Dwyer, NT, 6-3, 310, RSFr., Stillwater, Mn. | |
| 93 | Kareem Carter, DE, 6-6, 280, Jr., Santa Monica, Ca. | |
| 94 | Mitch Scott, LB/FB, 6-3, 230, Fr., Commerce, Tx. | |
| 95 | Jeremy Hanak, DE, 6-6, 260, Jr., Louisville, Co. | |
| 97 | Victor Bullock, OLB, 6-2, 250, Soph., Ft. Lauderdale, Fl. | |
| 98 | Algie Atkinson, OLB, 6-5, 225, Fr., Evanston, Il. | |
| 99 | Marcus Rogers, ILB, 6-1, 235, RSFr., Dallas, Tx. | |
Click here to return to the top of page. or
Email me if you find any interesting sites or have some comments about the homepage.
Click here to return to the Myers' Home Page