Roster by NumberUpdated 4/16/01 |
|
| No. | Player Information |
| Tim Allen, DT, 6-3, 255, Fr., Dallas,Tx. Carter | |
| Ronnie Amadi, CB, 6-0, 174, Fr., Aleif,Tx. Hastings | |
| John Beck, PK, 6-1, 200, Fr., KC Piper | |
| Anthony Brown, LB, 6-1, 205, Fr., Grandview,Mo. | |
| Marshell Chiles, RB, 5-10, 205, Fr., El Reno,Ok. | |
| Nick Clapp, LB, 6-1, 235, Fr., Paradise Valley,Az. | |
| Jeremy Freeman, LB, 6-2, 220, Fr., Diboll,Tx. | |
| Banks Floodman, S, 6-3, 195, Fr., Wichita Collegiate | |
| Clark Green, RB, 6-0, 205, Fr., Tampa,Fl. Robinson | |
| Joey Guzman, OL, 6-5, 270, Fr., Tulsa,Ok. Union | |
| Greg Heaggans, WR, 6-1, 185, Fr., KC Schlagle | |
| Justin Henry, TE/LB, 6-4, 235, Fr., Holt-Royal Valley | |
| Brian Luke, QB, 6-5, 215, Fr., Los Lomas.Ca. | |
| Brandon Rideau, WR, 6-4, 180, Fr., Beaumont,Tx. Ozen | |
| Robert Sanders, RB, 5-10, 190, Fr., Killeen,Tx. Ellison | |
| Johnnie Watkins, CB, 5-10, 170, Fr., Kirkwood,Mo. | |
| Keith Watts, DE, 6-5, 250, Fr., Tampa, Fl. Armwood High | |
| Curtis Ansel, P, 6-1, 185, Soph., Lakin, Garden City CC | |
| Remuise Johnson, CB, 5-9, 175, Jr., Boynton Beach, Fl., Garden City CC | |
| 1 | Harrison Hill, SE, 5-11, 190, Sr., Wichita |
| 2 | Byron Gasaway, WR, 6-4, 210, Jr., Grandview, Mo. |
| 3 | Carl Ivey, CB, 5-11, 180, Soph., Killeen, Tx. |
| 7 | Quincy Roe, CB, 5-9, 180, Sr., St. Louis, Mo. |
| 8 | Kyle Cernech, QB, 6-2, 210, So., Springfield,Mo. |
| 8 | Marcus Rogers, ILB, 6-1, 240, Sr., Dallas, Tx. |
| 9 | Termaine Fulton, WR, 5-10, 188, Sr., Topeka |
| 10 | Jonas Weatherbie, QB, 6-2, 200, Jr., Annapolis, Md. |
| 11 | Reggie Duncan, RB, 5-9, 220, Soph., Killeen, Tx. |
| 12 | Curt Freyhofer, P, 5-8, 155, Jr., Plymouth, N.H. |
| 13 | Todd Cover, QB, 6-1, 170, Sr., Topeka |
| 13 | Zach Dyer, QB, 6-3, 210, Soph., Olathe |
| 14 | Mario Kinsey, QB/DB, 6-2, 175, RSFr., Waco,TX |
| 15 | Marcellus Jones, WR, 5-11, 195, Jr., Oklahoma City, Ok. |
| 15 | Phillip Case, K, 6-0, 190, Fr., Kechi |
| 17 | Brandon Wier, FS, 6-2, 200, Sr., Olathe |
| 18 | Kevin Long, QB, 6-5, 200, RSFr., Iowa City,IA |
| 18 | Brad Seibert, DB, 5-8, 170, Sr., Minnetonka, Mn. |
| 19 | Derick Mills, WR, 5-8, 170, Soph., Dallas, Tx. |
| 20 | Santana Lane, S, 6-0, 175, RSFr., Houston,TX |
| 23 | Matt Jordan, CB, 5-10, 190, Jr., Junction City |
| 24 | Andrew Davison, CB, 5-11, 195, Sr., Detroit, Mi. |
| 25 | Carl Shazor, FS, 6-3, 200, Jr., Detroit, Mi. |
| 26 | Jamarei Bryant, S, 6-0, 195, Sr., Phoenix,AZ |
| 28 | Daniel Coke, RB, 6-1, 215, Soph., Moore Haven, Fl. |
| 29 | Tony Stubbs, SS, 5-11, 195, RSFr., Lake Worth,FL |
| 31 | Joe Koehly, DB, 5-11, 185, Jr., Chillicothe, Mo. |
| 32 | Harold McClendon, RB, 5-11, 200, Soph., Jacksonville, Fl. |
| 34 | Mitch Scott, FB, 6-3, 240, Jr., Commerce, Tx. |
| 36 | Johnny McCoy, CB/S, 6-1, 190, RSFr., Killeen,TX |
| 36 | Jeff Snyder, FB, 6-1, 220, Sr., Lansing |
| 38 | Ben Griffin, DB, 5-10, 170, RSFr., Carrollton,Tx. |
| 38 | Jason Shumaker, FB, 6-0, 240, Soph., Grand Prairie,Tx. |
| 39 | Jake Letourneau, FS, 6-0, 200, Jr., Concordia |
| 40 | Leo Bookman, RB/CB/S, 6-0, 215, RSFr., Dickenson,TX |
| 41 | Brian Tracy, K, 5-9, 150, Jr., Marietta, Ga. |
| 41 | Chris Tyrrell, K/P, 5-11, 215, RSFr., Liberty,MO |
| 43 | Bobby Birhiray, DB, 6-1, 175, Soph., Houston, Tx. |
| 44 | Austine Nwabuiasi, RB/LB, 6-1, 215, RSFr., Houston,Tx. |
| 45 | Leo Etienne, LB/S, 6-1, 210, Jr., Auburndale,Fl. |
| 47 | Glenn Robinson, ILB, 6-3, 240, Soph., Longmont,Co. |
| 50 | Brandon Watkins, OLB, 6-3, 210, RSFr., Dallas, Tx. |
| 51 | Charlie Dennis, DE, 6-5, 240, Jr., Wichita |
| 52 | Greg Tyree, OLB, 5-11, 220, RSFr., Tempe, AZ |
| 55 | Josh Homolka, ILB, 6-2, 200, Soph., Holyrood |
| 53 | Bob Smith, OG, 6-5, 290, Sr., St. Louis, Mo. |
| 56 | Greg Cole, DE/OLB, 6-3, 230, Jr., Miami,Fl. |
| 57 | Jason Stevenson, C, 6-2, 290, Sr., Killeen, Tx. |
| 58 | Clarence Laws, DL, 6-4, 260, RSFr., Belle Glades, FL |
| 59 | John Stiles, LB, 6-0, 210, Jr., Wichita |
| 60 | Nick Smith, C, 6-4, 285, Jr., Dallas, Tx. |
| 61 | Justin Sands, OG, 6-7, 305, Jr., Lawton, Ia. |
| 62 | Josh Kellerman, DL, 6-1, 245, Sr., Norton |
| 64 | Randy Withers, LB, 5-9, 180, Sr., Shawnee |
| 65 | Kyle Grady, OG, 6-5, 295, Jr., Mesquite, Tx. |
| 66 | John Harvey, OT, 6-6, 305, Jr., Mesa CC,Az. |
| 67 | Travis Watkins, DL, 6-4, 280, RSFr., Derby |
| 67 | Nick McCaslin, OL, 6-1, 285, RSFr., Tulsa,Ok. |
| 68 | Tony Damiani, OT, 6-5, 290, Jr., Mesa, AZ |
| 69 | David McMillan, DE, 6-5, 250, RSFr., Killeen,TX |
| 70 | Gabe Rosalis, OT, 6-5, 285, Jr., Victoria, Tx. |
| 71 | Brock Teddleton, OT, 6-6, 340, Soph., Coffeyville CC |
| 72 | Brandon Lacy, DL, 6-3, 245, Jr., Edmond,Ok. |
| 73 | Greg Nicks, OL/LS, 6-4, 300, Soph., Maize |
| 74 | Richard Pope, OL, 6-6, 280, RSFr., Evanston,IL |
| 75 | Justin Hartwig, OT, 6-4, 305, Sr., Des Moines, Ia. |
| 76 | Aaron Hunt, OL, 6-3, 265, RSFr., Emporia |
| 77 | Jawad Pearson, OL, 6-5, 300, Jr., Chaffey,Ca. College |
| 78 | Dan Lewis, OL, 6-5, 305, Jr., Phoenix College |
| 79 | Kregg Schmidt, OG, 6-3, 280, Soph., Garden City |
| 82 | Jonathan Thompson, WR, 5-10, 175, Soph., Kilgore, TX |
| 85 | Roger Ross, WR, 5-7, 175, Sr., Arvada,CO |
| 86 | Barry Goodrich, WR, 6-1, 190, Soph., Middleton, Wi. |
| 87 | Adrian Jones, TE, 6-5, 240, Soph., Dallas, Tx. |
| 88 | David Hurst, TE, 6-3, 260, Jr., Austin, Tx. |
| 89 | Derek Vann, DB, 6-1, 180, Jr., Kansas City |
| 90 | Case Collard, DE, 6-0, 190, Soph., Lansing |
| 90 | Jason Farley, TE, 6-3, 230, RSFr., Stilwell |
| 91 | Ryan Atkinson, DT/NG, 6-3, 295, Sr., Glendora,CA |
| 92 | Nate Dwyer, NT, 6-3, 300, Sr., Stillwater, Mn. |
| 93 | Marquis Hayes, DE, 6-4, 260, Sr., St. Louis,MO |
| 94 | De'Nard Whitfield, OLB, 6-4, 250, Sr., Dennison,TX |
| 95 | Ervin Holloman, DE, 6-5, 285, Sr., Wichita |
| 98 | Algie Atkinson, OLB, 6-5, 240, Sr., Evanston, Il. |
| 99 | Tony Strickland, DE, 6-6, 250, Soph., Grosse Pointe, Mi. |
Click here to return to the top of page. or
Email me if you find any interesting sites or have some comments about the homepage.
Click here to return to the Myers' Home Page