Offensive Roster by Position |
|||||
| Quarterbacks | |||||
| No. | Player | Tale of the Tape | Class | Home | |
| Brian Luke | 6-5 | 215 | Fr. | Los Lomas.Ca. | |
| 8 | Kyle Cernech | 6-2 | 210 | Soph. | Springfield,Mo. |
| 10 | Jonas Weatherbie* | 6-2 | 200 | Jr. | Annapolis, Md. |
| 13 | Zach Dyer | 6-3 | 210 | Soph. | Olathe |
| 14 | Mario Kinsey | 6-2 | 175 | RSFr. | Waco,TX |
| 18 | Kevin Long | 6-5 | 200 | RSFr. | Iowa City,IA |
| Runningbacks | |||||
| No. | Player | Tale of the Tape | Class | Home | |
| Marshell Chiles | 5-10 | 205 | Fr. | El Reno,Ok. | |
| Clark Green | 6-0 | 205 | Fr. | Tampa,Fl. Robinson | |
| Robert Sanders | 5-10 | 190 | Fr. | Killeen,Tx. Ellison | |
| 11 | Reggie Duncan | 5-9 | 220 | Soph. | Killeen, Tx. |
| 28 | Daniel Coke | 6-1 | 215 | Soph. | Moore Haven, Fl. |
| 32 | Harold McClendon | 5-11 | 200 | Soph. | Jacksonville, Fl. |
| Fullbacks | |||||
| No. | Player | Tale of the Tape | Class | Home | |
| 34 | Mitch Scott | 6-3 | 240 | Jr. | Commerce, Tx. |
| 36 | Jeff Snyder* | 6-1 | 225 | Jr. | Lansing |
| 38 | Jason Shumaker | 6-0 | 240 | Soph. | Grand Prairie, Tx. |
| 44 | Austine Nwabuiasi | 6-1 | 215 | RSFr. | Houston,TX |
| Wide Receivers | |||||
| No. | Player | Tale of the Tape | Class | Home | |
| Greg Heaggans | 6-1 | 185 | Fr. | KC Schlagle | |
| Brandon Rideau | 6-4 | 180 | Fr. | Beaumont,Tx. Ozen | |
| 1 | Harrison Hill** | 5-11 | 190 | Sr. | Wichita |
| 2 | Byron Gasaway* | 6-4 | 210 | Jr. | Grandview, Mo. |
| 9 | Termaine Fulton** | 5-10 | 188 | Sr. | Topeka |
| 15 | Marcellus Jones* | 5-11 | 195 | Jr. | Oklahoma City, Ok. |
| 19 | Derick Mills | 5-8 | 170 | Soph. | Dallas, Tx. |
| 82 | Jonathan Thompson | 5-10 | 175 | Soph. | Kilgore, TX |
| 85 | Roger Ross | 5-7 | 175 | Sr. | Arvada,CO |
| 86 | Barry Goodrich | 6-1 | 190 | Jr. | Middleton, Wi. |
| Tight Ends | |||||
| No. | Player | Tale of the Tape | Class | Home | |
| Justin Henry | 6-4 | 235 | Fr. | Holt-Royal Valley | |
| 88 | David Hurst* | 6-3 | 260 | Jr. | Austin, Tx. |
| 89 | Adrian Jones | 6-5 | 240 | Soph. | Dallas, Tx. |
| 90 | Jason Farley | 6-3 | 230 | RSFr. | Stiwell |
| Tackles | |||||
| No. | Player | Tale of the Tape | Class | Home | |
| 61 | Justin Sands* | 6-7 | 305 | Jr. | Lawton, Ia. |
| 70 | Gabe Rosalis* | 6-5 | 285 | Jr. | Victoria, Tx. |
| 75 | Justin Hartwig** | 6-4 | 305 | Sr. | Des Moines, Ia. |
| 77 | Jawad Pearson | 6-5 | 300 | Jr. | Chaffey (Calif.) College |
| 78 | Dan Lewis | 6-5 | 305 | Jr. | Phoenix College |
| Guards | |||||
| No. | Player | Tale of the Tape | Class | Home | |
| Joey Guzman | 6-5 | 270 | Fr. | Tulsa,Ok. Union | |
| 53 | Bob Smith* | 6-4 | 290 | Sr. | St. Louis, Mo. |
| 65 | Kyle Grady | 6-5 | 295 | Jr. | Mesquite, Tx. |
| 66 | John Harvey | 6-6 | 305 | Jr. | Mesa CC,AZ |
| 67 | Nick McCaslin | 6-1 | 285 | RSFr. | Tulsa,Ok. |
| 68 | Tony Damiani | 6-5 | 290 | Jr. | Mesa, AZ |
| 71 | Brock Teddleton | 6-6 | 340 | Soph. | Coffeyville CC |
| 73 | Greg Nicks | 6-4 | 300 | Soph. | Maize |
| 74 | Richard Pope | 6-6 | 280 | RSFr. | Evanston,IL |
| 76 | Aaron Hunt | 6-3 | 270 | RSFr. | Emporia |
| 79 | Kregg Schmidt | 6-3 | 280 | Soph. | Garden City |
| Centers | |||||
| No. | Player | Tale of the Tape | Class | Home | |
| 57 | Jason Stevenson** | 6-2 | 290 | Sr. | Killeen, Tx. |
| 60 | Nick Smith* | 6-4 | 285 | Jr. | Dallas, Tx. |
| Kicker | |||||
| No. | Player | Tale of the Tape | Class | Home | |
| John Beck | 6-1 | 200 | Fr. | KC Piper | |
| 15 | Phillip Case | 6-0 | 190 | Fr. | Kechi |
| 41 | Chris Tyrrell | 5-11 | 210 | RSFr. | Liberty,MO |
| 41 | Brian Tracy | 5-9 | 150 | Jr. | Marietta, Ga. |
Defensive Roster by Position |
|||||
| Cornerbacks | |||||
| No. | Player | Tale of the Tape | Class | Home | |
| Ronnie Amadi | 6-0 | 174 | Fr. | Aleif,Tx. Hastings | |
| Remuise Johnson | 5-9 | 175 | Jr. | Boynton Beach, Fl., Garden City CC | |
| Johnnie Watkins | 5-10 | 170 | Fr. | Kirkwood,Mo. | |
| 3 | Carl Ivey | 5-11 | 180 | Soph. | Killeen, Tx. |
| 7 | Quincy Roe** | 5-9 | 185 | Sr. | St. Louis, Mo. |
| 18 | Brad Seibert | 5-8 | 170 | Soph. | Minnetonka, Mn. |
| 24 | Andrew Davison** | 5-11 | 195 | Sr. | Detroit, Mi. |
| 36 | Johnny McCoy | 6-1 | 190 | RSFr. | Killeen,TX |
| 38 | Ben Griffin | 5-10 | 170 | RSFr. | Carrollton,Tx. |
| 43 | Bobby Birhiray | 6-1 | 175 | Soph. | Houston, Tx. |
| Safeties | |||||
| No. | Player | Tale of the Tape | Class | Home | |
| Banks Floodman | 6-3 | 195 | Fr. | Wichita Collegiate | |
| 17 | Brandon Wier** | 6-2 | 200 | Sr. | Olathe |
| 20 | Santana Lane | 6-0 | 180 | RSFr. | Houston,TX |
| 23 | Matt Jordan* | 5-10 | 195 | Jr. | Junction City |
| 25 | Carl Shazor* | 6-3 | 200 | Jr. | Detroit, Mi. |
| 26 | Jamarei Bryant | 6-0 | 195 | Sr. | Phoenix,AZ |
| 29 | Tony Stubbs | 5-11 | 195 | RSFr. | Lake Worth,FL |
| 39 | Jake Letourneau | 6-0 | 200 | Jr. | Concordia |
| 40 | Leo Bookman | 6-0 | 205 | RSFr. | Dickenson,TX |
| 89 | Derek Vann | 6-1 | 180 | Jr. | Kansas City |
| Outside Linebackers | |||||
| No. | Player | Tale of the Tape | Class | Home | |
| Anthony Brown | 6-1 | 205 | Fr. | Grandview,Mo. | |
| 56 | Greg Cole | 6-3 | 230 | Jr. | Miami,Fl. |
| 45 | Leo Etienne | 6-1 | 210 | Jr. | Auburndale,Fl. |
| 50 | Brandon Watkins | 6-3 | 210 | RSFr. | Dallas, TX |
| 52 | Greg Tyree | 5-11 | 220 | RSFr. | Tempe, AZ |
| 55 | Josh Homolka | 6-2 | 200 | Soph. | Holyrood |
| 64 | Randy Withers | 5-9 | 180 | Sr. | Shawnee |
| 98 | Algie Atkinson** | 6-5 | 240 | Sr. | Evanston, Il. |
| Inside Linebackers | |||||
| No. | Player | Tale of the Tape | Class | Home | |
| Nick Clapp | 6-1 | 235 | Fr. | Paradise Valley,Az. | |
| Jeremy Freeman | 6-2 | 220 | Fr. | Diboll,Tx. | |
| 8 | Marcus Rogers** | 6-1 | 240 | Sr. | Dallas, Tx. |
| 59 | John Stiles | 6-0 | 210 | Jr. | Wichita |
| 47 | Glenn Robinson | 6-3 | 240 | Soph. | Longmont, Co. |
| Defensive Ends | |||||
| No. | Player | Tale of the Tape | Class | Home | |
| Keith Watts | 6-5 | 250 | Fr. | Tampa, Fl. Armwood High | |
| 51 | Charlie Dennis | 6-5 | 240 | Jr. | Wichita Butler County CC |
| 58 | Clarence Laws | 6-4 | 260 | RSFr. | Belle Glades, FL |
| 67 | Travis Watkins | 6-4 | 280 | RSFr. | Derby, KS |
| 69 | David McMillan | 6-5 | 250 | RSFr. | Killeen,TX |
| 72 | Brandon Lacy | 6-3 | 2500 | Jr. | Edmond,Ok. |
| 90 | Case Collard | 6-0 | 190 | Soph. | Lansing |
| 94 | De'Nard Whitfield | 6-4 |
250 |
Sr. | Dennison,TX |
| Nose Guard/Tackles | |||||
| No. | Player | Tale of the Tape | Class | Home | |
| Tim Allen | 6-3 | 255 | Fr. | Dallas,Tx. Carter | |
| 62 | Josh Kellerman | 6-1 | 245 | Sr. | Norton |
| 91 | Ryan Atkinson | 6-3 | 295 | Sr. | Laverne,CA |
| 92 | Nate Dwyer** | 6-3 | 300 | Sr. | Stillwater, Mn. |
| 93 | Marquis Hayes | 6-4 | 260 | Sr. | St. Louis,MO |
| 95 | Ervin Holloman | 6-5 | 285 | Sr. | Wichita,KS |
| 99 | Tony Strickland | 6-6 | 250 | Soph. | Grosse Pointe, Mi. |
| Punters | |||||
| No. | Player | Tale of the Tape | Class | Home | |
| Curtis Ansel | 6-1 | 185 | Soph. | Lakin, KS, Garden City CC | |
| 12 | Curt Freyhofer | 5-8 | 155 | Jr. | Plymouth,N.H. |
| 41 | Chris Tyrrell | 5-11 | 210 | RSFr. | Liberty,MO |
Astericks (*) after players name denote number of letters earned.
Click here to return to the top of page. or
Email me if you find any interesting sites or have some comments about the homepage.
Click here to return to the Myers' Home Page