Roster by NumberUpdated 8/8/00 |
|
| No. | Player Information |
| 1 | Harrison Hill, SE, 5-11, 190, Jr., Wichita |
| 2 | Byron Gasaway, WR, 6-4, 210, Soph., Grandview, Mo. |
| 4 | Ben Gensch, QB, 6-2, 200, Jr., Wichita |
| 4 | Dylen Smith, QB, 6-1, 205, Sr., Santa Monica, Ca. |
| 5 | Carl Nesmith, FS, 6-3, 215, Sr., Jacksonville, Fl. |
| 6 | Bilal Cook, FS, 5-11, 200, Sr., Duquesne, Pa. |
| 7 | Quincy Roe, CB, 5-9, 180, Jr., St. Louis, Mo. |
| 8 | Termaine Fulton, WR, 5-10, 188, Jr., Topeka |
| 8 | Marcus Rogers, ILB, 6-1, 240, Jr., Dallas, Tx. |
| 9 | Jake Letourneau, FS, 6-0, 200, Soph., Concordia |
| 10 | Jonas Weatherbie, QB, 6-2, 200, Soph., Annapolis, Md. |
| 11 | Reggie Duncan, RB, 5-9, 220, RSFr., Killeen, Tx. |
| 11 | Brad Kline, QB, 6-2, 210, Jr., Shawnee |
| 11 | Brian Tracy, K, 5-9, 150, Soph., Marietta, Ga. |
| 12 | Eric Patterson, SE, 6-1, 205, Sr., Long Beach, Ca. |
| 13 | Todd Cover, QB, 6-1, 170, Jr., Topeka |
| 13 | Zach Dyer, QB, 6-3, 210, RSFr., Olathe |
| 13 | Marcellus Jones, WR, 5-11, 195, Soph., Oklahoma City, Ok. |
| 14 | Mario Kinsey, QB/DB, 6-3, 175, Fr., Waco,TX |
| 14 | Jacob Berryman, WR, 5-11, 175, Soph., Ashland |
| 15 | Curt Freyhofer, P, 5-8, 155, Soph., Plymouth, N.H. |
| 16 | Tim Bowers, OLB, 6-0, 230, Sr., Columbus, Oh. |
| 16 | Clark Foy, WR, 5-10, 175, RSFr., Hutchinson |
| 17 | Brandon Wier, FS, 6-2, 200, Jr., Olathe |
| 18 | Kevin Long, QB, 6-5, 200, Fr., Iowa City,IA |
| 18 | Barry Goodrich, WR, 6-1, 190, RSFr., Middleton, Wi. |
| 19 | Derick Mills, WR, 5-8, 170, RSFr., Dallas, Tx. |
| 20 | Santana Lane, CB/S, 6-0, 175, Fr., Houston,TX |
| 22 | David Winbush, RB, 5-7, 180, Sr., Killeen, Tx. |
| 24 | Andrew Davison, CB, 5-11, 195, Jr., Detroit, Mi. |
| 24 | Daniel Coke, RB, 6-1, 215, RSFr., Moore Haven, Fl. |
| 25 | Carl Shazor, FS, 6-3, 200, Soph., Detroit, Mi. |
| 26 | Matt Jordan, CB, 5-10, 190, Soph., Junction City |
| 27 | Kareem High, SS, 5-10, 210, Sr., Garland, Tx. |
| 27 | Jeffery Snyder, FB, 6-1, 220, Jr., Lansing |
| 28 | Jamarei Bryant, CB, 6-0, 195, Jr., Phoenix,AZ |
| 28 | Joe Koehly, DB, 5-11, 185, Soph., Chillicothe, Mo. |
| 30 | Joe Garcia, K, 5-11, 175, Sr., Olathe |
| 32 | Kevin Kufeldt, DB, 5-11, 180, Soph., Englewood, Co. |
| 32 | Harold McClendon, RB, 5-11, 200, RSFr., Jacksonville, Fl. |
| 33 | Moran Norris, FB, 6-2, 250, Sr., Houston, Tx. |
| 34 | Mitch Scott, FB, 6-3, 240, Soph., Commerce, Tx. |
| 35 | Trace Haskell, DB, 6-0, 170, Soph., Liberal |
| 36 | Johnny McCoy, CB/S, 6-1, 190, Fr., Killeen,TX |
| 37 | Bobby Birhiray, DB, 6-1, 175, RSFr., Houston, Tx. |
| 37 | Joey Pelfanio, P, 6-1, 215, Sr., Sacremento, CA |
| 38 | Tony Stubbs, SS, 5-11, 195, Fr., Lake Worth,FL |
| 39 | Matt Burton, CB, 5-8, 180, Soph., Minnetonka, Mn. |
| 40 | Leo Bookman, CB/S/LB, 6-0, 205, Fr., Dickenson,TX |
| 41 | Chris Tyrrell, K/P, 5-11, 215, Fr., Liberty,MO |
| 43 | Carl Ivey, CB, 5-11, 180, RSFr., Killeen, Tx. |
| 43 | Jason Shumaker, FB, 6-0, 240, RSFr., Grand Prairie, Tx. |
| 43 | John Stiles, LB, 6-0, 210, Soph., Wichita |
| 44 | Austine Nwabuiasi, RB/LB, 6-1, 215, Fr., Houston,TX |
| 44 | Zeb Nelson, LB, 6-0, 195, Jr., Wichita |
| 45 | Victor Bullock, OLB, 6-2, 235, Sr., Ft. Lauderdale, Fl. |
| 47 | Glenn Robinson, ILB, 6-3, 240, RSFr., Longmont, Co. |
| 49 | Ryan Currier, FB, 6-1, 225, Jr., Sedgwick |
| 49 | Jay Ferguson, TE, 6-3, 240, Jr., Liberty, Mo. |
| 50 | Brandon Watkins, OLB, 6-3, 210, Fr., Dallas, TX |
| 51 | Dariss Lomax, OLB, 6-2, 235, Sr., Kansas City |
| 52 | Greg Tyree, OLB, 5-11, 220, Fr., Tempe, AZ |
| 52 | Josh Homolka, ILB, 6-2, 200, RSFr., Holyrood |
| 53 | Bob Smith, OG, 6-5, 290, Jr., St. Louis, Mo. |
| 54 | Adam Miller, OT, 6-5, 260, Jr., Venice, Fl. |
| 56 | Bob Schmidt, C, 6-2, 280, Sr., Olathe |
| 57 | Jason Stevenson, OG, 6-2, 290, Jr., Killeen, Tx. |
| 58 | Clarence Laws, DL, 6-4, 260, Fr., Belle Glades, FL |
| 58 | Jared Gast, LB, 6-1, 235, RSFr., Naples, Fl. |
| 60 | Nick Smith, C, 6-4, 285, Soph., Dallas, Tx. |
| 61 | Justin Sands, OG, 6-7, 305, Soph., Lawton, Ia. |
| 62 | Josh Kellerman, DL, 6-1, 245, Jr., Norton |
| 63 | Demond Benford, DT, 6-4, 270, Jr., Killeen, TX |
| 64 | Thane Douglas, LB, 6-1, 200, Soph., Assaria |
| 65 | Kyle Grady, OG, 6-5, 295, Soph., Mesquite, Tx. |
| 66 | Marc Owen, OG/C, 6-3, 305, Sr., St. Louis, Mo. |
| 67 | Travis Watkins, DL, 6-4, 280, Fr., Derby |
| 68 | Tony Damiani, OT, 6-5, 287, Jr., Mesa, AZ |
| 69 | David McMillan, DE, 6-5, 250, Fr., Killeen,TX |
| 70 | Gabe Rosalis, OT, 6-5, 285, Soph., Victoria, Tx. |
| 71 | John Oddonetto, OT/OG, 6-5, 290, Sr., Globe, Az. |
| 73 | Tony Coker, OG, 6-4, 320, Fr., Hoistington |
| 74 | Richard Pope, OL, 6-6, 280, Fr., Evanston,IL |
| 75 | Justin Hartwig, OT, 6-4, 305, Jr., Des Moines, Ia. |
| 76 | John Mallory, OT, 6-3, 285, RSFr., Bonner Springs |
| 78 | Chuck Jarvis, OG, 6-6, 310, Sr., San Pedro, Ca. |
| 79 | Kregg Schmidt, OG, 6-3, 280, RSFr., Garden City |
| 80 | Jason Gulley, TE, 6-3, 270, Sr., Denton, Tx. |
| 81 | Steve Kullberg, TE/LS, 6-5, 260, Jr., Overland Park |
| 82 | Jonathan Thompson, WR, 5-10, 175, Fr., Kilgore, TX |
| 83 | Kevin Toles, WR, 6-4, 200, Soph., Broken Arrow, Ok. |
| 84 | Algen Williams, FL, 6-1, 190, Sr., Lawrence |
| 85 | Roger Ross, WR, 5-7, 175, Jr., Arvada,CO |
| 87 | Charlie Hoag, WR, 5-10, 175, Jr., Overland Park |
| 88 | David Hurst, TE, 6-3, 260, Soph., Austin, Tx. |
| 89 | Adrian Jones, TE, 6-5, 240, RSFr., Dallas, Tx. |
| 90 | Chris Doyle, LB, 6-0, 240, Sr., Leawood |
| 91 | Ryan Atkinson, DT/NG, 6-3, 295, Jr., Glendora,CA |
| 92 | Nate Dwyer, NT, 6-3, 300, Jr., Stillwater, Mn. |
| 93 | Marquis Hayes, DE, 6-4, 260, Jr., St. Louis,MO |
| 94 | De'Nard Whitfield, OLB, 6-4, 250, Jr., Dennison,TX |
| 95 | Ervin Holloman, DE, 6-5, 285, Jr., Wichita |
| 96 | John Culp, DT, 6-6, 250, Jr., Rock Hill,SC |
| 96 | Frank Whitsell, LB, 6-0, 200, RSFr., Augusta |
| 97 | Chaz Murphy, DE/OLB, 6-4, 255, Sr., Galveston, Tx. |
| 98 | Algie Atkinson, OLB, 6-5, 240, Jr., Evanston, Il. |
| 99 | Tony Strickland, DE, 6-6, 250, RSFr., Grosse Pointe, Mi. |
Click here to return to the top of page. or
Email me if you find any interesting sites or have some comments about the homepage.
Click here to return to the Myers' Home Page