Offensive Roster by Position |
||||||
| Quarterbacks | ||||||
| No. | Player | Tale of the Tape | Class | Home | ||
| 4 | Ben Gensch | 6-2 | 200 | Jr. | Wichita | |
| 4 | Dylen Smith* | 6-1 | 205 | Sr. | Santa Monica, Ca. | |
| 10 | Jonas Weatherbie* | 6-2 | 200 | Soph. | Annapolis, Md. | |
| 11 | Brad Kline | 6-2 | 210 | Jr. | Shawnee | |
| 13 | Todd Cover | 6-1 | 170 | Jr. | Topeka | |
| 13 | Zach Dyer | 6-3 | 210 | RSFr. | Olathe | |
| 14 | Mario Kinsey | 6-3 | 175 | Fr. | Waco,TX | |
| 18 | Kevin Long | 6-5 | 200 | Fr. | Iowa City,IA | |
| Runningbacks | ||||||
| No. | Player | Tale of the Tape | Class | Home | ||
| 11 | Reggie Duncan | 5-9 | 220 | RSFr. | Killeen, Tx. | |
| 22 | David Winbush*** | 5-7 | 180 | Sr. | Killeen, Tx. | |
| 24 | Daniel Coke | 6-1 | 215 | RSFr. | Moore Haven, Fl. | |
| 32 | Harold McClendon | 5-11 | 200 | RSFr. | Jacksonville, Fl. | |
| 44 | Austine Nwabuiasi | 6-1 | 215 | Fr. | Houston,TX | |
| Fullbacks | ||||||
| No. | Player | Tale of the Tape | Class | Home | ||
| 27 | Jeffery Snyder | 6-1 | 220 | Jr. | Lansing | |
| 33 | Moran Norris*** | 6-2 | 250 | Sr. | Houston, Tx. | |
| 34 | Mitch Scott | 6-3 | 240 | Soph. | Commerce, Tx. | |
| 43 | Jason Shumaker | 6-0 | 240 | RSFr. | Grand Prairie, Tx. | |
| 49 | Ryan Currier* | 6-1 | 225 | Jr. | Sedgwick | |
| Wide Receivers | ||||||
| No. | Player | Tale of the Tape | Class | Home | ||
| 1 | Harrison Hill** | 5-11 | 190 | Jr. | Wichita | |
| 2 | Byron Gasaway* | 6-4 | 210 | Soph. | Grandview, Mo. | |
| 8 | Termaine Fulton** | 5-10 | 188 | Jr. | Topeka | |
| 12 | Eric Patterson*** | 6-1 | 205 | Sr. | Long Beach, Ca. | |
| 13 | Marcellus Jones* | 5-11 | 195 | Soph. | Oklahoma City, Ok. | |
| 14 | Jacob Berryman | 5-11 | 175 | Soph. | Ashland | |
| 16 | Clark Foy | 5-10 | 175 | RSFr. | Hutchinson | |
| 18 | Barry Goodrich | 6-1 | 190 | Soph. | Middleton, Wi. | |
| 19 | Derick Mills | 5-8 | 170 | RSFr. | Dallas, Tx. | |
| 82 | Jonathan Thompson | 5-10 | 175 | Fr. | Kilgore, TX | |
| 83 | Kevin Toles* | 6-4 | 200 | Soph. | Broken Arrow, Ok. | |
| 84 | Algen Williams* | 6-1 | 190 | Sr. | Lawrence | |
| 85 | Roger Ross | 5-7 | 175 | Jr. | Arvada,CO | |
| 87 | Charlie Hoag* | 5-10 | 175 | Jr. | Overland Park | |
| Tight Ends | ||||||
| No. | Player | Tale of the Tape | Class | Home | ||
| 49 | Jay Ferguson* | 6-3 | 240 | Jr. | Liberty, Mo. | |
| 80 | Jason Gulley*** | 6-3 | 270 | Sr. | Denton, Tx. | |
| 81 | Steve Kullberg*** | 6-5 | 260 | Jr. | Overland Park | |
| 88 | David Hurst* | 6-3 | 260 | Soph. | Austin, Tx. | |
| 89 | Adrian Jones | 6-5 | 240 | RSFr. | Dallas, Tx. | |
| Tackles | ||||||
| No. | Player | Tale of the Tape | Class | Home | ||
| 54 | Adam Miller* | 6-6 | 260 | Jr. | Venice, Fl. | |
| 68 | Tony Damiani | 6-5 | 287 | Jr. | Mesa, AZ | |
| 70 | Gabe Rosalis* | 6-5 | 285 | Soph. | Victoria, Tx. | |
| 71 | John Oddonetto* | 6-5 | 290 | Sr. | Globe, Az. | |
| 75 | Justin Hartwig** | 6-4 | 305 | Jr. | Des Moines, Ia. | |
| 76 | John Mallory | 6-3 | 285 | RSFr. | Bonner Springs | |
| Guards | ||||||
| No. | Player | Tale of the Tape | Class | Home | ||
| 53 | Bob Smith* | 6-4 | 290 | Jr. | St. Louis, Mo. | |
| 57 | Jason Stevenson** | 6-2 | 290 | Jr. | Killeen, Tx. | |
| 61 | Justin Sands* | 6-7 | 305 | Soph. | Lawton, Ia. | |
| 65 | Kyle Grady | 6-5 | 295 | Soph. | Mesquite, Tx. | |
| 73 | Tony Coker | 6-4 | 320 | Fr. | Hoistington,KS | |
| 74 | Richard Pope | 6-6 | 280 | Fr. | Evanston,IL | |
| 78 | Chuck Jarvis*** | 6-6 | 310 | Sr. | San Pedro, Ca. | |
| 79 | Kregg Schmidt | 6-3 | 280 | RSFr. | Garden City | |
| Centers | ||||||
| No. | Player | Tale of the Tape | Class | Home | ||
| 56 | Bob Schmidt*** | 6-2 | 280 | Sr. | Olathe | |
| 60 | Nick Smith* | 6-4 | 285 | Soph. | Dallas, Tx. | |
| 66 | Marc Owen** | 6-3 | 305 | Sr. | St. Louis, Mo. | |
| Kicker | ||||||
| No. | Player | Tale of the Tape | Class | Home | ||
| 30 | Joe Garcia*** | 5-11 | 175 | Sr. | Olathe | |
| 39 | Phil Garlin | 5-10 | 210 | Jr.-TR | Houston, Texas | |
| 41 | Chris Tyrrell | 5-11 | 210 | Fr. | Liberty,MO | |
| 41 | Brian Tracy | 5-9 | 150 | Soph. | Marietta, Ga. | |
Defensive Roster by Position |
||||||
| Cornerbacks | ||||||
| No. | Player | Tale of the Tape | Class | Home | ||
| 7 | Quincy Roe** | 5-9 | 185 | Jr. | St. Louis, Mo. | |
| 24 | Andrew Davison** | 5-11 | 195 | Jr. | Detroit, Mi. | |
| 26 | Matt Jordan* | 5-10 | 195 | Soph. | Junction City | |
| 28 | Jamarei Bryant | 6-0 | 195 | Jr. | Phoenix,AZ | |
| 36 | Johnny McCoy | 6-1 | 190 | Fr. | Killeen,TX | |
| 37 | Bobby Birhiray | 6-1 | 175 | RSFr. | Houston, Tx. | |
| 38 | Tony Stubbs | 5-11 | 195 | Fr. | Lake Worth,FL | |
| 39 | Matt Burton | 5-8 | 180 | Soph. | Minnetonka, Mn. | |
| 43 | Carl Ivey | 5-11 | 180 | RSFr. | Killeen, Tx. | |
| Safeties | ||||||
| No. | Player | Tale of the Tape | Class | Home | ||
| 5 | Carl Nesmith* | 6-3 | 215 | Sr. | Jacksonville, Fl. | |
| 6 | Bilal Cook*** | 5-11 | 200 | Sr. | Duquesne, Pa. | |
| 9 | Jake Letourneau | 6-0 | 200 | Soph. | Concordia | |
| 17 | Brandon Wier** | 6-2 | 200 | Jr. | Olathe | |
| 20 | Santana Lane | 6-0 | 180 | Fr. | Houston,TX | |
| 25 | Carl Shazor* | 6-3 | 200 | Soph. | Detroit, Mi. | |
| 27 | Kareem High* | 5-10 | 210 | Sr. | Garland, Tx. | |
| 28 | Joe Koehly | 5-11 | 185 | Soph. | Chillicothe, Mo. | |
| 32 | Kevin Kufeldt | 5-11 | 180 | Soph. | Englewood, Co. | |
| 35 | Trace Haskell | 6-1 | 170 | Soph. | Liberal | |
| 40 | Leo Bookman | 6-0 | 205 | Fr. | Dickenson,TX | |
| Outside Linebackers | ||||||
| No. | Player | Tale of the Tape | Class | Home | ||
| 16 | Tim Bowers*** | 6-0 | 230 | Sr. | Columbus, Oh. | |
| 45 | Victor Bullock*** | 6-2 | 235 | Sr. | Ft. Lauderdale, Fla. | |
| 50 | Brandon Watkins | 6-3 | 210 | Fr. | Dallas, TX | |
| 51 | Dariss Lomax** | 6-2 | 235 | Sr. | Kansas City | |
| 52 | Greg Tyree | 5-11 | 220 | Fr. | Tempe, AZ | |
| 52 | Josh Homolka | 6-2 | 200 | RSFr. | Holyrood | |
| 64 | Thane Douglas | 6-1 | 200 | RSFr. | Assaria | |
| 94 | De'Nard Whitfield | 6-4 |
250 |
Jr. | Dennison,TX | |
| 98 | Algie Atkinson** | 6-5 | 240 | Jr. | Evanston, Il. | |
| Inside Linebackers | ||||||
| No. | Player | Tale of the Tape | Class | Home | ||
| 8 | Marcus Rogers** | 6-1 | 240 | Jr. | Dallas, Tx. | |
| 43 | John Stiles | 6-0 | 210 | Soph. | Wichita | |
| 44 | Zeb Nelson | 6-0 | 195 | Jr. | Wichita | |
| 47 | Glenn Robinson | 6-3 | 240 | RSFr. | Longmont, Co. | |
| 58 | Jared Gast | 6-1 | 235 | RSFr. | Naples, Fl. | |
| 64 | Thane Douglas | 6-1 | 200 | Soph. | Assaria | |
| 90 | Chris Doyle** | 6-0 | 240 | Sr. | Leawood | |
| 96 | Frank Whitsell | 6-0 | 200 | RSFr. | Augusta | |
| Defensive Ends | ||||||
| No. | Player | Tale of the Tape | Class | Home | ||
| 69 | David McMillan | 6-5 | 250 | Fr. | Killeen,TX | |
| 93 | Marquis Hayes | 6-4 | 260 | Jr. | St. Louis,MO | |
| 97 | Chaz Murphy* | 6-4 | 255 | Sr. | Galveston, Tx. | |
| 99 | Tony Strickland | 6-6 | 250 | RSFr. | Grosse Pointe, Mi. | |
| Nose Guard/Tackles | ||||||
| No. | Player | Tale of the Tape | Class | Home | ||
| 58 | Clarence Laws | 6-4 | 260 | Fr. | Belle Glades, FL | |
| 62 | Josh Kellerman | 6-1 | 245 | Jr. | Norton | |
| 63 | Demond Benford | 6-4 | 270 | Jr. | Killeen, TX | |
| 67 | Travis Watkins | 6-4 | 280 | Fr. | Derby, KS | |
| 91 | Ryan Atkinson | 6-3 | 295 | Jr. | Laverne,CA | |
| 92 | Nate Dwyer** | 6-3 | 300 | Jr. | Stillwater, Mn. | |
| 95 | Ervin Holloman | 6-5 | 285 | Jr. | Wichita,KS | |
| 96 | John Culp | 6-6 | 250 | Jr. | Rock Hill,SC | |
| Punters | ||||||
| No. | Player | Tale of the Tape | Class | Home | ||
| 37 | Joey Pelfanio* | 6-1 | 215 | Sr. | Sacremento, CA | |
| 41 | Chris Tyrrell | 5-11 | 210 | Fr. | Liberty,MO | |
Astericks (*) after players name denote number of letters earned.
Click here to return to the top of page. or
Email me if you find any interesting sites or have some comments about the homepage.
Click here to return to the Myers' Home Page