| Offense | Defense | ||
| Position | Top two players | Position | Top Two Players |
| Split End | 1 - Harrison Hill**, 5-11, 190, Jr. 2 - Byron Gasaway, 6-4, 205, Soph. | Left Outside Linebacker | 51 - Dariss Lomax**, 6-2, 235, Sr. or 16 - Tim Bowers***, 6-0, 230, Sr. |
| Left Tackle | 71 - John Oddonetto*, 6-5, 290, Sr. 53 - Bob Smith*, 6-5, 285, Jr. 70 - Gabe Rosalis*, 6-5, 285, Soph. | Left
Defensive End | 93 - Marquis Hayes, 6-4, 260, Jr. 99 - Tony Strickland, 6-6, 260, RSFr. |
| Left Guard | 61 - Justin Sands*, 6-7, 305, Soph. 57 - Jason Stevenson**, 6-2, 285, Jr. | Nose Tackle | 92 - Nate Dwyer**, 6-3, 310, Jr. 62 - Dijon Dillon, 6-6, 300, RSFr. |
| Center | 66 - Marc Owens**, 6-3, 320, Sr. 56 - Bob Schmidt***, 6-2, 280, Sr. or 60 - Nick Smith, 6-5, 270, Soph. | Defensive Tackle | 77 - Lance Carson, 6-5, 285, RSFr. 91 - Ryan Atkinson, 6-3, 300, Jr. |
| Right Guard | 66 - Marc Owens**, 6-3, 320, Sr. or 76 - Chuck Jarvis***, 6-6, 300, Sr. 65 - Kyle Grady, 6-4, 280, Soph. | Rush End | 97 - Chaz Murphy*, 6-4, 265, Sr. or 98 - Algie Atkinson**, 6-5, 240, Jr. 45 - Victor Bullock***, 6-2, 250, Sr. |
| Right Tackle | 75 - Justin Hartwig**, 6-4, 290, Jr. or 53 - Bob Smith*, 6-5, 275, Jr. 65 - Kyle Grady, 6-4, 270, Soph. | Right Inside Linebacker | 8 - Marcus Rogers**, 6-1, 240, Jr. or 16 - Tim Bowers***, 6-0, 235, Sr. 10 - Sean Doyle**, 6-0, 220, Sr. |
| Tight End | 80 - Jason Gulley***, 6-3, 260, Sr. or 88 - David Hurst*, 6-3, 250, Soph. 28 - Henrķ Childs**, 6-2, 235, Jr. 81 - Steve Kullberg**, 6-5, 250, Jr. | Left Inside Linebacker | 55 - Andrew LeClair**, 6-6, 245, Jr. 47 - Glenn Robinson, 6-3, 240, RSFr. |
| Quarterback | 4 - Dylen Smith*, 6-1, 205, Sr. 13 - Zach Dyer, 6-3, 215, RSFr. 15 - Jeff Hilliard, 6-2, 200, RSFr. 10 - Jonas Weatherbie*, 6-2, 200, Soph. | Left Corner | 7 - Quincy Roe**, 5-9, 185, Jr. or 43 - Carl Ivey, 5-11, 190, RSFr. 26 - Matt Jordan*, 5-10, 195, Soph. |
| Full Back | 33 - Moran Norris***, 6-2 245, Sr. 28 - Henrķ Childs**, 6-2, 235, Jr. 94 - Mitch Scott, 6-3, 230, Soph. | Strong Safety | 27 - Kareem High*, 5-11, 205, Sr. 6 - Bilal Cook***, 5-11, 200, Sr. |
| Half Back | 22 - David Winbush***, 5-8, 185, Sr. 11 - Reggie Duncan, 5-9, 215, RSFr. 32 - Harold McClendon, 5-11, 200, RSFr. 28 - Henrķ Childs**, 6-2, 235, Jr. | Free Safety | 5 - Carl Nesmith*, 6-3, 220, Sr. 25 - Carl Shazor*, 6-3, 210, Soph. |
| Flanker | 8 - Termaine Fulton**, 5-10, 188, Jr. 12 - Eric Patterson***, 6-1, 205, Sr. | Right Corner | 24 - Andrew Davison**, 5-11, 185, Jr. 7 - Quincy Roe**, 5-9, 185, Jr. 26 - Matt Jordan*, 5-10, 195, Soph. |
| Kicker | 30 - Joe Garcia***, 5-11, 175, Sr. 11 - Brian Tracy, 5-9, 150, Soph. | Punter | 37- Joey Pelfanio*, 6-1, 215, Sr. |
| A-Back | 28 - Henrķ Childs**, 6-2, 235, Jr. 84 - Algen Williams*, 6-1, 195, Sr. 15 - Kevin Toles, 6-4, 210, Soph. | Returners | Kick Offs - 5 - Carl Nesmith* Punt Returns - 28 - Henrķ Childs** Long Snapper - 81 - Steve Kullberg** |
Click here to return to the top of page. or
Email me if you find any interesting sites or have some comments about the homepage.
Click here to return to the Myers' Home Page