First team unless noted. "HM" is honorable mention. Parentheses denote a source other the usual, for example basketball magazines or polls conducted by the Kansas City Star.
National Player-of-the-Year | All-America | Academic All-America
Conference Player-of-the-Year | All-conference
| Academic All-conference
Specialty Awards
Conference Newcomer-of-the-Year | Conference
Freshman-of-the-Year
NCAA Tournament Most Outstanding Player
| NCAA All-Tournament
NCAA Post-Graduate Award
| Dr. Forrest C. 'Phog' Allen | John Bunn | |
| Wilt Chamberlain | Paul Endacott | |
| William 'Bill' 'Skinny' Johnson | Arthur C. 'Dutch' Lonborg | |
| Clyde Lovellette | John McLendon | |
| Ralph Miller | Dr. James Naismith | |
| E. C. Quigley | Adolph Rupp | |
| Dean Smith | Lynette Woodard |
| Player | Season | Notes |
|---|---|---|
| Paul Endacott | 1923 | (Helms Foundation) |
| Charlie T. Black | 1924 | (Helms Foundation) |
| Clyde Lovellete | 1952 | (Helms Foundation) |
| Danny Manning | 1988 | (Kodak, Naismith, Wooden) |
| Player | Season | Notes |
|---|---|---|
| Tommy Johnson | 1909 | |
| Ralph Sproull | 1915 | |
| Dutch Lonborg | 1919 | |
| Paul Endacott | 1922 | |
| 1923 | ||
| Charlie T. Black | 1923 | |
| 1924 | ||
| Tus Ackerman | 1924 | |
| 1925 | ||
| Gale Gordon | 1925 | |
| 1926 | ||
| Al Peterson | 1925 | |
| 1926 | ||
| Frosty Cox | 1930 | |
| Ted O'Leary | 1932 | |
| Bill Johnson | 1933 | |
| Ray Ebling | 1936 | |
| Fred Pralle | 1937 | |
| 1938 | consensus 1st team | |
| Howard Engleman | 1941 | consensus 1st team |
| Charlie B. Black | 1942 | |
| 1943 | consensus 1st team | |
| 1946 | ||
| 1947 | ||
| Ray Evans | 1942 | |
| 1943 | ||
| Clyde Lovellete | 1950 | |
| 1951 | consensus 1st team | |
| 1952 | consensus 1st team | |
| B. H. Born | 1953 | |
| Wilt Chamberlain | 1957 | consensus 1st team |
| 1958 | consensus 1st team | |
| Bill Bridges | 1961 | |
| Jerry Gardner | 1962 | |
| Walt Wesley | 1966 | |
| Jo Jo White | 1968 | |
| 1969 | ||
| Danny Manning | 1987 | consensus 1st team |
| 1988 | consensus 1st team | |
| Adonis Jordan | 1993 | HM |
| Rex Walters | 1993 | HM |
| Greg Ostertag | 1995 | HM |
| Jacque Vaughn | 1995 | HM |
| 1996 | 2nd team (AP, NABC) |
| Player | Season | Notes |
|---|---|---|
| Bud Stallworth | 1971 | |
| Tom Kivisto | 1974 | |
| Cris Barnthouse | 1977 | |
| Ken Koenigs | 1977 | |
| 1978 | ||
| Darnell Valentine | 1979 | |
| 1980 | ||
| 1981 | ||
| David Magley | 1982 | |
| Jacque Vaughn | 1996 | |
| Jerod Haase | 1996 | 2nd team |
| Big 8 | ||
|---|---|---|
| Player | Season | Notes |
| Dave Robisch | 1970 | |
| 1971 | ||
| Bud Stallworth | 1972 | |
| Danny Manning | 1986 | |
| 1987 | ||
| 1988 | ||
| Jacque Vaughn | 1996 | (AP, Coaches) |
| Missouri Valley | ||
|---|---|---|
| Player | Season | Notes |
| Verne Long | 1911 | |
| Bob Heizer | 1911 | |
| C. R. Greenlees | 1913 | |
| Ralph Sproull | 1915 | |
| Ephriam Sorensen | 1915 | |
| Art Weaver | 1915 | |
| Stuffy Dunmire | 1915 | |
| Dutch Lonborg | 1919 | |
| 1920 | ||
| George Rody | 1922 | |
| Paul Endacott | 1922 | |
| 1923 | ||
| John Wulf | 1923 | |
| Charlie T. Black | 1923 | |
| 1924 | ||
| Tusten Ackerman | 1924 | |
| 1925 | ||
| Bob Mosby | 1924 | |
| Al Peterson | 1925 | |
| 1926 | (KC Kansan, Reach Basketball Guide) | |
| 1927 | ||
| Gale Gordon | 1926 | |
| Glenn Burton | 1927 | |
| Charles 'Russell' Thomson | 1928 | 2nd Team (Spalding, KC Star) |
| Big 6 | ||
| Player | Season | Notes |
| Tom Bishop | 1930 | |
| 1931 | ||
| Frosty Cox | 1930 | |
| 1931 | (editors & coaches poll) | |
| Ted O'Leary | 1932 | |
| Bill Johnson | 1932 | |
| 1933 | ||
| Lee Page | 1932 | |
| Ray Ebling | 1934 | |
| 1935 | ||
| 1936 | ||
| Dick Wells | 1933 | 2nd Team (KC Star) |
| 1934 | 2nd Team (KC Star) | |
| 1935 | 2nd Team (KC Star) | |
| Francis Kappelman | 1936 | |
| Fred Pralle | 1936 | |
| 1937 | ||
| 1938 | ||
| Don Ebling | 1938 | Utility Team (AP) |
| Lyman Corlis | 1939 | |
| Ralph Miller | 1940 | |
| 1942 | ||
| Bob Allen | 1940 | |
| 1941 | ||
| Howard Engleman | 1940 | |
| 1941 | ||
| Charlie B. Black | 1942 | |
| 1943 | ||
| 1946 | ||
| 1947 | ||
| Ray Evans | 1942 | |
| 1943 | ||
| Otto Schnellbacher | 1943 | |
| 1946 | ||
| 1947 | ||
| 1948 | (Big 7) | |
| John Buescher | 1943 | |
| Gordon Reynolds | 1945 | |
| Kirk Scott | 1945 | |
| Big 7 | ||
| Player | Season | Notes |
| Otto Schnellbacher | 1943 | (Big 6) |
| 1946 | (Big 6) | |
| 1947 | (Big 6) | |
| 1948 | ||
| Claude Houchin | 1950 | 2nd team (AP) |
| Clyde Lovellette | 1950 | |
| 1951 | ||
| 1952 | ||
| Bob Kenney | 1952 | |
| B. H. Born | 1953 | |
| 1954 | ||
| Allen Kelley | 1953 | |
| 1954 | ||
| Harold Patterson | 1954 | |
| Dallas Dobbs | 1954 | |
| 1955 | ||
| Maurice King | 1956 | |
| Wilt Chamberlain | 1957 | |
| 1958 | ||
| Gene Elstun | 1957 | |
| Ron Loneski | 1958 | |
| Big 8 | ||
| Player | Season | Notes |
| Bill Bridges | 1959 | |
| 1960 | ||
| 1961 | ||
| Wayne Hightower | 1960 | |
| 1961 | ||
| Jerry Gardner | 1962 | |
| Nolen Ellison | 1962 | |
| 1963 | ||
| George Unseld | 1964 | |
| Walt Wesley | 1965 | |
| 1966 | ||
| Del Lewis | 1966 | |
| Jo Jo White | 1967 | |
| 1968 | ||
| 1969 | ||
| Rodger Bohnenstiehl | 1967 | |
| Dave Robisch | 1969 | |
| 1970 | ||
| 1971 | ||
| Bud Stallworth | 1971 | |
| 1972 | ||
| Tom Kivisto | 1974 | |
| Rick Suttle | 1975 | |
| Norm Cook | 1976 | |
| John Douglas | 1977 | |
| Ken Koenigs | 1978 | |
| DarnellValentine | 1978 | |
| 1979 | ||
| 1980 | ||
| 1981 | ||
| David Magley | 1982 | |
| Carl Henry | 1984 | |
| Ron Kellogg | 1985 | |
| 1986 | ||
| Danny Manning | 1986 | |
| 1987 | ||
| 1988 | ||
| Kevin Pritchard | 1990 | |
| Mark Randall | 1991 | |
| Alonzo Jamison | 1992 | 2nd team |
| Adonis Jordan | 1992 | (AP, players) |
| 1993 | HM (AP, coaches), 2nd tm (players) | |
| Rex Walters | 1992 | (AP, players) |
| 1993 | (AP, players, coaches) | |
| Richard Scott | 1993 | HM (coaches) |
| 1994 | HM (AP, players, coaches) | |
| Steve Woodberry | 1993 | 2nd tm (AP, players, coaches) |
| 1994 | 1st tm (players), 2nd tm (AP, coaches) | |
| Greg Ostertag | 1994 | HM (AP, players, coaches) |
| 1995 | HM (AP, coaches) | |
| Jacque Vaughn | 1994 | HM (AP, players) |
| 1995 | (AP, players, coaches) | |
| 1996 | (AP, players) | |
| Jerod Haase | 1995 | 1st tm (Basketball Weekly), 2nd tm (AP, players, coaches) |
| Raef LaFrentz | 1995 | 2nd tm (Basketball Weekly, HM (AP) |
| 1996 | (AP, players) | |
| Scot Pollard | 1995 | HM (AP) |
| 1996 | 2nd tm (AP) | |
| Paul Pierce | 1996 | HM (AP) |
| Big 8 | ||
|---|---|---|
| Player | Season | Notes |
| Tom Kivisto | 1973 | |
| 1974 | ||
| Dale Greenlee | 1974 | |
| 1975 | ||
| Cris Barnthouse | 1976 | |
| 1977 | ||
| Ken Koenigs | 1976 | |
| 1977 | ||
| 1978 | ||
| Darnell Valentine | 1979 | |
| 1980 | ||
| 1981 | ||
| Tony Guy | 1982 | |
| David Magley | 1982 | |
| Jeff Dishman | 1983 | |
| Mark Turgeon | 1986 | |
| Chris Piper | 1988 | |
| Kevin Pritchard | 1988 | |
| 1989 | ||
| 1990 | ||
| Mark Randall | 1990 | |
| 1991 | ||
| Mike Maddox | 1991 | |
| David Johanning | 1992 | |
| Greg Gurley | 1993 | Honor Roll |
| Jacque Vaughn | 1994 | |
| 1995 | ||
| 1996 | ||
| Jerod Haase | 1995 | |
| 1996 | ||
| Raef LaFrentz | 1995 | |
| 1996 | ||
| C. B. McGrath | 1995 | HM |
| 1996 | 2nd team | |
| Ryan Robertson | 1996 | 2nd team |
| T. J. Pugh | 1996 | 2nd team |
| Player | Team | Season | Notes |
|---|---|---|---|
| Tus Ackerman | All-Western Team | 1924 | |
| All-Western Team | 1925 | ||
| Ben Davis | Freshmen All-America | 1992 | 2nd tm (Basketball Times), 7th tm (Basketball Weekly) |
| All-Big 8 Freshmen | 1992 | ||
| Alonzo Jamison | All-District V | 1992 | (USBWA) |
| NABC All-Star game | 1992 | ||
| All-Big 8 Defense | 1992 | ||
| Adonis Jordan | All-District V | 1992 | (USBWA) |
| All-Midwest | 1992 | (Basketball Times) | |
| All-BMA Classic | 1992 | ||
| All-District XII | 1993 | (NABC) | |
| All-Golden Harvest Classic | 1993 | ||
| Eric Pauley | All-JUCO Transfer tm | 1992 | 2nd tm (Basketball Weekly) |
| All-Big 8 Newcomer tm | 1992 | ||
| All-Rainbow Classic | 1993 | ||
| Big 8 Player-of-the-week | 1993 | Jan. 11 | |
| Richard Scott | All-Big 8 Tournament | 1992 | |
| All-BMA Classic | 1992 | ||
| Big 8 All-Underrated | 1993 | ||
| All-Golden Harvest Classic | 1993 | ||
| Big Player-of-the-Week | 1994 | Nov. 30 | |
| MVP | 1994 | pre-season NIT | |
| Rex Walters | College Transfer-of-the-Year | 1992 | (Basketball Weekly) |
| All-District V | 1992 | (USBWA) | |
| All-Big 8 Tournament | 1992 | ||
| MVP, BMA Classic | 1992 | ||
| All-District XII | 1993 | (NABC) | |
| Big 8 Player-of-the-Week | 1993 | Jan. 18, Mar. 9 | |
| Darrin Hancock | Big 8 All-Newcomer tm | 1993 | |
| Greg Ostertag | Big 8 All-Bench tm | 1993 | |
| Big 8 All-Improved tm | 1994 | ||
| All-District XII | 1995 | 2nd tm (NABC) | |
| Big 8 All-Defensive tm | 1995 | ||
| Patrick Richey | Big 8 All-Bench tm | 1993 | |
| Steve Woodberry | Big 8 All-Defensive tm | 1993 | |
| Big 8 All-Bench tm | 1993 | ||
| Big 8 All-Underrated | 1993 | ||
| MVP, Golden Harvest Classic | 1993 | ||
| All-District XII | 1994 | (NABC) | |
| Big 8 All-Defensive tm | 1994 | ||
| Big 8 Player-of-the-Week | 1994 | ||
| Sean Pearson | Big 8 All-Bench tm | 1994 | |
| Big 8 All-Improved tm | 1995 | ||
| Scot Pollard | Big 8 All-Freshmen tm | 1994 | |
| Big 8 All-Bench tm | 1995 | (USBWA) | |
| Big 8 All-Underrated | 1995 | (USBWA) | |
| CBS Player-of-the-Game | 1995 | vs. Western Kentucky | |
| Jacque Vaughn | Big 8 All-Freshmen tm | 1994 | |
| All-Tournament tm | 1994 | pre-season NIT | |
| All-District | 1995 | (USBWA & NABC) | |
| Wooden Award candidate | 1995 | ||
| Jerod Haase | All-District V | 1995 | (USBWA) |
| Raef LaFrentz | All-America Freshmen tm | 1995 | 2nd tm (Basketball Weekly) |
| Wooden Award candidate | 1996 | ||
| Billy Thomas | Big 8 All-Freshmen tm | 1995 | |
| CBS Player-of-the-Game | 1995 | vs. Colgate | |
| B. J. Williams | CBS Player-of-the-Game | 1995 | vs. Indiana |
| Big 8 | ||
|---|---|---|
| Player | Season | Notes |
| Vernon Vanoy | 1967 | |
| John Douglas | 1977 | |
| Darnell Valentine | 1978 | |
| Danny Manning | 1985 | |
| Rick Calloway | 1990 | co-winner |
| Rex Walters | 1992 | |
| Jacque Vaughn | 1994 | |
| Jerod Haase | 1995 | |
(began in 1994)
| Big 8 | ||
|---|---|---|
| Player | Season | Notes |
| Raef LaFrentz | 1995 | |
| Paul Pierce | 1996 | (Coaches) |
| Player | Season | Pts | Rebs |
|---|---|---|---|
| Clyde Lovellette | 1952 | 35.3 | |
| B. H. Born | 1953 | 20.0 | |
| Wilt Chamberlain | 1957 | 30.3 | 15.5 |
| Danny Manning | 1988 | 27.2 | 9.3 |
| Player | Season | Pts | Rebs | Notes |
|---|---|---|---|---|
| Howard Engleman | 1940 | All-Tournament | ||
| Bob Allen | 1940 | All-Tournament | ||
| Clyde Lovellette | 1952 | 35.3 | All-Tourn., All-Region., FF-MVP | |
| Dean Kelley | 1952 | 7.8 | All-Tourn., All-Region. | |
| 1953 | 12.8 | All-Tourn., All-Region. | ||
| B. H. Born | 1953 | 20.0 | All-Tourn., All-Region., FF-MVP | |
| Gil Reich | 1953 | 10.0 | All-Regional | |
| Wilt Chamberlain | 1957 | 30.3 | 15.5 | All-Tourn., All-Region. |
| Maurice King | 1957 | 10.3 | All-Regional | |
| Dave Robisch | 1971 | 24.0 | All-Regional | |
| Bud Stallworth | 1971 | 15.0 | All-Regional | |
| Roger Morningstar | 1974 | 11.8 | All-Regional | |
| Danny Knight | 1974 | 8.3 | All-Regional | |
| Calvin Thompson | 1986 | 15.2 | 4.6 | All-Regional |
| Danny Manning | 1986 | 14.4 | 4.8 | All-Regional |
| 1987 | 25.7 | 7.7 | All-Regional | |
| 1988 | 27.2 | 9.3 | All-Tourn., All-Region., FF-MVP | |
| Milt Newton | 1988 | 14.8 | 7.0 | All-Tourn., All-Region. |
| Kevin Pritchard | 1988 | 10.3 | 4.3 assists | All-Regional |
| Mark Randall | 1991 | 11.3 | 7.3 | All-Tournament |
| Alonzo Jamison | 1991 | 11.5 | 7.5 | All-Regional, R-MVP |
| Adonis Jordan | 1991 | 12.8 | 3.5 assists | All-Regional |
| Terry Brown | 1991 | 12.8 | 3.7 | All-Regional |
| Player | Season | Notes |
|---|---|---|
| Tom Kivisto | 1974 | |
| Ken Koenigs | 1978 |
| Player | Team | Season | Notes |
|---|---|---|---|
| Gordon Carpenter (?) | Olympics | 1948 | 7.0 ppg |
| Charlie Hoag | Olympics | 1952 | 2.9 ppg |
| Bill Hougland | Olympics | 1952 | 6.0 ppg |
| 1956 | 5.8 ppg | ||
| John Keller | Olympics | 1952 | 1.5 ppg |
| Dean Kelley | Olympics | 1952 | 0.7 ppg |
| Pan American Games | 1955 | 6.8 ppg | |
| Bob Kenney | Olympics | 1952 | 10.9 ppg |
| Pan American Games | 1955 | 12.4 ppg | |
| Bill Lienhard | Olympics | 1952 | 4.0 ppg |
| Clyde Lovellette | Olympics | 1952 | 14.1 ppg |
| B. H. Born | World Championships | 1954 | 11.2 ppg |
| Allen Kelley | World Championships | 1954 | 4.2 ppg |
| Olympics | 1960 | 0.8 ppg | |
| Jo Jo White | Pan American Games | 1967 | 13.9 ppg |
| World University Games | 1967 | ||
| Olympics | 1968 | 11.7 ppg | |
| Dave Robisch | World University Games | 1970 | |
| Norm Cook | Pan American Games | 1975 | 10.8 ppg, 2.8 rpg |
| Darnell Valentine | Olympics | 1980 | 5.7 ppg; 2.3 stls (exhib) |
| Greg Dreiling | US Olympic Festival | 1981 | |
| US Olympic Festival | 1982 | ||
| World University Games | 1985 | ||
| Kerry Boagni | Junior World Championships | 1983 | |
| US Olympic Festival | 1983 | All-Festival team | |
| Ron Kellogg | World University Games | 1985 | |
| Danny Manning | US Olympic Festival | 1985 | |
| Pan American Games | 1987 | 14.6 ppg, 5.9 rpg, 2.6 apg | |
| Olympics | 1988 | 11.4 ppg; 6.0 rpg | |
| Kevin Pritchard | US Olympic Festival | 1986 | |
| Junior World Championships | 1987 | ||
| Mark Randall | US Olympic Festival | 1986 | |
| World University Games | 1989 | ||
| World Championships | 1990 | 5.0 ppg, 3.9 rpg | |
| Mike Maddox | US Olympic Fesitval | 1987 | |
| Lincoln Minor | US Olympic Festival | 1987 | |
| Adonis Jordan | US Olympic Festival | 1989 | |
| World University Games | 1991 | ||
| Richard Scott | US Olympic Festival | 1991 | |
| World University Games | 1993 | ||
| Jerod Haase | US Olympic Festival | 1993 | |
| World University Games | 1995 | ||
| Scot Pollard | US Olympic Festival | 1993 | |
| Jacque Vaughn | US Olympic Festival | 1993 | MVP, All-Festival team |
| Steve Woodberry | USA Under-22 Championships | 1993 | 8.1 ppg, 2.8 rpg, 3.8 apg |
| Raef LaFrentz | US Olympic Festival | 1994 | |
| Paul Pierce | US Olympic Festival | 1995 | 9.5 ppg, 3.8 rpg, 2.0 apg |
| USA Under-22 Championships | 1996 | 9.4 ppg, 4.4 rpg | |
| Billy Thomas | US Olympic Festival | 1995 | 8.5 ppg, 2.8 rpg, 2.0 apg |
Conference Player-of-the-Year | All-conference
| Academic All-conference
Specialty Awards
Conference Newcomer-of-the-Year | Conference
Freshman-of-the-Year
NCAA Tournament Most Outstanding Player | NCAA
All-Tournament
NCAA Post-Graduate Award